Tuesday, January 21, 2014

NHL Week 16 Player Rankings 2014

The NHL season has now completed its 16th week, and it is time for my bi-weekly player rankings (albeit a few days late). They are ranked according to goals, assists, points, +/-, PIMs, PPP, SHP, GWG, shots, hits, blocked shots, and faceoff wins; using modified Z-Scores. Statistics were collected up to Jan 19.  For an idea of how players are progressing, their week 14 ranks are also included.



week14 week16
rankrankNameTeamSCORE
1 1 Sidney Crosby PIT 12.5
2 2 Ryan Getzlaf ANA 11.9
7 3 Corey Perry ANA 11.0
10 4 John Tavares NYI 9.9
5 5 Alex Ovechkin WAS 9.8
3 6 Chris Kunitz PIT 9.7
8 7 Jonathan Toews CHI 9.6
6 8 Patrick Sharp CHI 9.5
4 9 Patrick Kane CHI 9.4
11 10 Joe Pavelski SAN 9.1
33 11 Martin St. Louis TAM 8.3
15 12 Anze Kopitar LOS 8.2
16 13 Claude Giroux PHI 8.2
13 14 Patrick Marleau SAN 8.1
27 15 Marian Hossa CHI 8.0
9 16 Nicklas Backstrom WAS 7.8
20 17 David Backes STL 7.8
18 18 Ryan Kesler VAN 7.4
29 19 Patrice Bergeron BOS 7.4
19 20 Duncan Keith CHI 7.3
28 21 Kyle Turris OTT 7.3
17 22 Joe Thornton SAN 7.3
36 23 Phil Kessel TOR 7.2
25 24 Matt Duchene COL 7.2
14 25 Logan Couture SAN 7.0
12 26 Alexander Steen STL 7.0
22 27 Evgeni Malkin PIT 7.0
21 28 David Krejci BOS 7.0
32 29 Jamie Benn DAL 7.0
24 30 Tyler Seguin DAL 7.0
30 31 Bryan Little WPG 7.0
47 32 Martin Hanzal PHO 6.9
46 33 Tomas Plekanec MON 6.8
42 34 Brandon Dubinsky COB 6.8
23 35 P.K. Subban MON 6.7
34 36 Erik Karlsson OTT 6.5
26 37 Daniel Sedin VAN 6.4
60 38 James van Riemsdyk TOR 6.2
52 39 Gabriel Landeskog COL 6.2
44 40 Clarke MacArthur OTT 6.2
40 41 Brent Seabrook CHI 6.2
38 42 Bobby Ryan OTT 6.1
39 43 Kyle Okposo NYI 6.1
43 44 Dustin Byfuglien WPG 6.1
35 45 Eric Staal CAR 6.1
49 46 T.J. Oshie STL 6.0
71 47 Paul Stastny COL 6.0
45 48 Henrik Zetterberg DET 6.0
62 49 Nick Bonino ANA 5.9
37 50 Henrik Sedin VAN 5.9
66 51 Jaromir Jagr NJD 5.8
107 52 Brad Richards NYR 5.8
41 53 Milan Lucic BOS 5.8
50 54 Blake Wheeler WPG 5.7
67 55 Jeff Carter LOS 5.7
76 56 Drew Doughty LOS 5.7
58 57 Ryan Johansen COB 5.6
70 58 Valtteri Filppula TAM 5.6
86 59 Thomas Vanek NYI 5.6
31 60 Mikko Koivu MIN 5.5
111 61 Tyler Johnson TAM 5.4
80 62 Matt Niskanen PIT 5.3
96 63 Wayne Simmonds PHI 5.3
64 64 Max Pacioretty MON 5.3
69 65 Shea Weber NAS 5.3
51 66 Kevin Shattenkirk STL 5.2
78 67 Alex Pietrangelo STL 5.2
90 68 Brayden Schenn PHI 5.2
54 69 Jaden Schwartz STL 5.2
57 70 James Neal PIT 5.1
112 71 Derek Stepan NYR 5.1
56 72 Andrew Ladd WPG 5.1
48 73 Evander Kane WPG 5.1
84 74 Nathan MacKinnon COL 5.1
72 75 Brandon Saad CHI 5.0
53 76 Taylor Hall EDM 5.0
85 77 Brent Burns SAN 5.0
61 78 Jarome Iginla BOS 4.9
97 79 Andrew Cogliano ANA 4.9
82 80 Radim Vrbata PHO 4.9
68 81 Jeff Skinner CAR 4.9
81 82 Frans Nielsen NYI 4.9
75 83 Mike Richards LOS 4.8
108 84 Ryan O'Reilly COL 4.8
92 85 Ryan McDonagh NYR 4.7
59 86 Jordan Eberle EDM 4.7
77 87 Jason Pominville MIN 4.7
109 88 Andrew Shaw CHI 4.7
95 89 Antoine Vermette PHO 4.7
128 90 Chris Kreider NYR 4.6
74 91 Cam Fowler ANA 4.6
110 92 Jordan Staal CAR 4.6
65 93 David Perron EDM 4.6
94 94 Ryan Nugent-Hopkins EDM 4.6
100 95 Brad Marchand BOS 4.6
99 96 Mats Zuccarello NYR 4.6
55 97 Pavel Datsyuk DET 4.5
73 98 Jason Garrison VAN 4.5
87 99 Dion Phaneuf TOR 4.5
120 100 Oliver Ekman-Larsson PHO 4.4
89 101 Ryan Suter MIN 4.3
88 102 Mike Santorelli VAN 4.3
102 103 Jussi Jokinen PIT 4.3
104 104 Olli Jokinen WPG 4.3
93 105 Tommy Wingels SAN 4.3
105 106 Andrei Markov MON 4.3
63 107 Zach Parise MIN 4.3
98 108 Reilly Smith BOS 4.2
146 109 Vladimir Sobotka STL 4.2
147 110 Scott Hartnell PHI 4.2
130 111 Jakub Voracek PHI 4.2
79 112 Niklas Kronwall DET 4.2
154 113 Ondrej Palat TAM 4.2
150 114 David Legwand NAS 4.1
139 115 Adam Henrique NJD 4.1
91 116 Jason Spezza OTT 4.1
115 117 Zdeno Chara BOS 4.1
123 118 Victor Hedman TAM 4.0
103 119 Nick Foligno COB 4.0
162 120 Cam Atkinson COB 4.0
156 121 Alex Killorn TAM 4.0
106 122 Mike Fisher NAS 4.0
117 123 Justin Williams LOS 4.0
141 124 Nazem Kadri TOR 3.9
145 125 Andy Greene NJD 3.9
118 126 Dustin Penner ANA 3.9
132 127 Chris Stewart STL 3.9
101 128 Keith Yandle PHO 3.9
133 129 Mikhail Grabovski WAS 3.8
116 130 Mike Ribeiro PHO 3.8
83 131 Lars Eller MON 3.8
155 132 Nino Niederreiter MIN 3.8
172 133 Teddy Purcell TAM 3.8
143 134 Marek Zidlicky NJD 3.8
140 135 Mason Raymond TOR 3.8
134 136 Jiri Hudler CGY 3.8
153 137 Radko Gudas TAM 3.7
114 138 Zack Smith OTT 3.7
119 139 Jay Bouwmeester STL 3.7
136 140 Erik Johnson COL 3.7
169 141 Craig Smith NAS 3.6
127 142 Chris Higgins VAN 3.6
189 143 Matthew Carle TAM 3.6
124 144 Matt Moulson BUF 3.6
277 145 Rick Nash NYR 3.5
121 146 Patric Hornqvist NAS 3.5
135 147 Andrew MacDonald NYI 3.5
168 148 Vladimir Tarasenko STL 3.5
122 149 Torey Krug BOS 3.5
142 150 Sean Couturier PHI 3.5
149 151 Dustin Brown LOS 3.5
191 152 Mathieu Perreault ANA 3.5
164 153 Brendan Gallagher MON 3.4
126 154 Troy Brouwer WAS 3.4
161 155 Travis Zajac NJD 3.4
171 156 Johnny Boychuk BOS 3.4
151 157 Niklas Hjalmarsson CHI 3.4
186 158 Mark Scheifele WPG 3.3
125 159 Derek Roy STL 3.3
152 160 Derick Brassard NYR 3.3
158 161 Kevin Bieksa VAN 3.2
160 162 Shane Doan PHO 3.2
192 163 Jarret Stoll LOS 3.1
181 164 Joffrey Lupul TOR 3.1
148 165 Dwight King LOS 3.1
201 166 James Wisniewski COB 3.1
131 167 Tomas Hertl SAN 3.1
113 168 Daniel Alfredsson DET 3.1
137 169 Cody Franson TOR 3.1
165 170 Cody Eakin DAL 3.0
167 171 Mikkel Boedker PHO 3.0
159 172 Mike Green WAS 3.0
176 173 Marc-Edouard Vlasic SAN 3.0
177 174 Ben Lovejoy ANA 2.9
163 175 Joel Ward WAS 2.9
195 176 Matt Cooke MIN 2.8
211 177 Patrik Berglund STL 2.8
129 178 Andrej Sekera CAR 2.8
184 179 John Carlson WAS 2.8
207 180 Mikael Backlund CGY 2.8
144 181 Johan Franzen DET 2.8
138 182 Steven Stamkos TAM 2.8
210 183 Brian Gionta MON 2.7
240 184 Hampus Lindholm ANA 2.7
200 185 David Desharnais MON 2.6
193 186 Dainius Zubrus NJD 2.6
208 187 Kyle Palmieri ANA 2.5
241 188 Jason Demers SAN 2.5
166 189 R.J. Umberger COB 2.5
183 190 Artem Anisimov COB 2.5
239 191 Alexander Semin CAR 2.5
245 192 Ryan Garbutt DAL 2.5
266 193 Michael Ryder NJD 2.5
220 194 Slava Voynov LOS 2.5
174 195 Michael Frolik WPG 2.5
182 196 Jason Chimera WAS 2.4
202 197 Aleksander Barkov FLA 2.4
170 198 Nathan Gerbe CAR 2.4
180 199 Rich Peverley DAL 2.4
273 200 Ryan Callahan NYR 2.3
221 201 Kimmo Timonen PHI 2.3
178 202 Marcus Johansson WAS 2.3
199 203 Saku Koivu ANA 2.3
219 204 Marcus Kruger CHI 2.3
173 205 Antoine Roussel DAL 2.3
246 206 John Mitchell COL 2.3
179 207 Devin Setoguchi WPG 2.3
187 208 Brian Campbell FLA 2.3
227 209 Mark Giordano CGY 2.2
194 210 Valeri Nichushkin DAL 2.2
231 211 Scottie Upshall FLA 2.2
217 212 Justin Braun SAN 2.2
275 213 Tyler Bozak TOR 2.2
203 214 Dan Hamhuis VAN 2.2
206 215 Dan Boyle SAN 2.2
214 216 Jake Muzzin LOS 2.2
196 217 Brandon Sutter PIT 2.2
301 218 Mark Letestu COB 2.1
213 219 Mark Streit PHI 2.1
244 220 Jan Hejda COL 2.1
264 221 Francois Beauchemin ANA 2.1
302 222 Kyle Brodziak MIN 2.1
254 223 Dan Girardi NYR 2.1
197 224 Marcel Goc FLA 2.1
265 225 Tyler Ennis BUF 2.0
233 226 Carl Hagelin NYR 2.0
222 227 Brad Boyes FLA 2.0
209 228 Justin Abdelkader DET 2.0
185 229 Brenden Dillon DAL 2.0
175 230 Brad Richardson VAN 2.0
247 231 Cody Hodgson BUF 1.9
157 232 Patrik Elias NJD 1.9
198 233 Steve Downie PHI 1.9
188 234 Pascal Dupuis PIT 1.9
205 235 Kris Versteeg CHI 1.9
216 236 Tyler Toffoli LOS 1.9
257 237 Eric Gelinas NJD 1.8
243 238 Matt Cullen NAS 1.8
252 239 Nick Bjugstad FLA 1.8
248 240 Benoit Pouliot NYR 1.8
288 241 Jack Johnson COB 1.8
212 242 Matt Read PHI 1.8
262 243 Olli Maatta PIT 1.8
218 244 Justin Faulk CAR 1.8
251 245 Jamie McGinn COL 1.8
223 246 Nick Leddy CHI 1.8
259 247 Brian Boyle NYR 1.8
272 248 Tomas Tatar DET 1.7
228 249 Erik Cole DAL 1.7
230 250 Rob Klinkhammer PHO 1.7
258 251 Christian Ehrhoff BUF 1.6
270 252 Carl Soderberg BOS 1.6
237 253 Daniel Winnik ANA 1.6
224 254 Tomas Fleischmann FLA 1.6
190 255 Alex Galchenyuk MON 1.6
256 256 Boyd Gordon EDM 1.6
310 257 Jacob Trouba WPG 1.6
242 258 Steve Ott BUF 1.5
226 259 Patrick Dwyer CAR 1.5
204 260 Kris Russell CGY 1.5
229 261 Alex Chiasson DAL 1.5
235 262 Marc Methot OTT 1.5
253 263 Matt Martin NYI 1.5
250 264 Alex Goligoski DAL 1.5
268 265 Fedor Tyutin COB 1.4
238 266 Andre Benoit COL 1.4
320 267 Roman Josi NAS 1.4
236 268 Christopher Tanev VAN 1.4
215 269 Colin Wilson NAS 1.4
294 270 Barret Jackman STL 1.3
276 271 Eric Fehr WAS 1.3
232 272 Mika Zibanejad OTT 1.3
255 273 Mark Arcobello EDM 1.3
289 274 Nate Thompson TAM 1.3
260 275 Michael Cammalleri CGY 1.3
346 276 Boone Jenner COB 1.3
287 277 Cal Clutterbuck NYI 1.3
269 278 Johnny Oduya CHI 1.3
274 279 David Moss PHO 1.3
325 280 Marco Scandella MIN 1.3
291 281 Mikael Granlund MIN 1.2
261 282 Ales Hemsky EDM 1.2
305 283 Josh Gorges MON 1.2
278 284 Max Talbot COL 1.2
225 285 P.A. Parenteau COL 1.2
293 286 Jared Cowen OTT 1.2
374 287 Charlie Coyle MIN 1.2
249 288 Chris Phillips OTT 1.1
234 289 Matt Stajan CGY 1.1
332 290 Nikita Nikitin COB 1.1
283 291 Vincent Lecavalier PHI 1.1
299 292 Sean Monahan CGY 1.1
417 293 Teemu Selanne ANA 1.0
284 294 Lee Stempniak CGY 1.0
313 295 Kris Letang PIT 1.0
312 296 Jake Gardiner TOR 1.0
321 297 Michael Stone PHO 0.9
376 298 Ryan Ellis NAS 0.9
401 299 Justin Fontaine MIN 0.9
304 300 Brad Stuart SAN 0.9
263 301 Tom Gilbert FLA 0.9
360 302 Andrew Desjardins SAN 0.9
267 303 Jared Spurgeon MIN 0.9
379 304 Matt Beleskey ANA 0.9
330 305 Brandon Bollig CHI 0.9
329 306 Carl Gunnarsson TOR 0.9
349 307 Sean Bergenheim FLA 0.8
363 308 Michael Grabner NYI 0.8
292 309 Matt Irwin SAN 0.8
405 310 Sami Vatanen ANA 0.8
282 311 Bryan Allen ANA 0.8
285 312 Tobias Enstrom WPG 0.8
290 313 Tyler Myers BUF 0.8
365 314 Gregory Campbell BOS 0.8
271 315 Braydon Coburn PHI 0.8
297 316 Brenden Morrow STL 0.8
375 317 Tyler Kennedy SAN 0.8
335 318 Paul Gaustad NAS 0.8
311 319 Andrew Ference EDM 0.7
343 320 Karl Alzner WAS 0.7
280 321 Derek Morris PHO 0.7
334 322 Travis Hamonic NYI 0.7
281 323 Jonathan Huberdeau FLA 0.6
295 324 Dennis Seidenberg BOS 0.6
315 325 Manny Malhotra CAR 0.6
279 326 Nicklas Grossmann PHI 0.6
465 327 Tyson Barrie COL 0.6
336 328 Jonas Brodin MIN 0.6
322 329 David Savard COB 0.6
300 330 Colin Greening OTT 0.6
316 331 Nick Spaling NAS 0.6
347 332 Casey Cizikas NYI 0.6
314 333 Thomas Hickey NYI 0.5
337 334 Jannik Hansen VAN 0.5
399 335 Dany Heatley MIN 0.5
344 336 Sam Gagner EDM 0.5
339 337 Cory Conacher OTT 0.5
350 338 Robyn Regehr LOS 0.5
326 339 Drew Stafford BUF 0.5
380 340 Ray Whitney DAL 0.4
298 341 Joe Vitale PIT 0.4
324 342 Jay McClement TOR 0.4
353 343 Mark Stuart WPG 0.4
372 344 Cody McLeod COL 0.4
351 345 Nikolai Kulemin TOR 0.4
373 346 Dougie Hamilton BOS 0.4
364 347 Ryan Murray COB 0.4
338 348 Dennis Wideman CGY 0.4
366 349 Jordie Benn DAL 0.4
341 350 Roman Polak STL 0.4
318 351 Shawn Horcoff DAL 0.3
445 352  Nikita Kucherov TAM 0.3
286 353 Seth Jones NAS 0.3
296 354 Milan Michalek OTT 0.3
319 355 T.J. Brodie CGY 0.3
368 356 Zach Bogosian WPG 0.3
403 357 Willie Mitchell LOS 0.3
307 358 David Jones CGY 0.3
431 359 Lauri Korpikoski PHO 0.3
306 360 Marcus Foligno BUF 0.3
327 361 Steve Oleksy WAS 0.2
323 362 Erik Gudbranson FLA 0.2
317 363 Blake Comeau COB 0.2
309 364 Brooks Orpik PIT 0.2
308 365 Chris Neil OTT 0.2
520 366 Andrej Meszaros PHI 0.2
328 367 Patrick Wiercioch OTT 0.2
340 368 Jeff Petry EDM 0.2
435 369 Michael Raffl PHI 0.2
464 370 Zack Kassian VAN 0.1
385 371 Alexander Edler VAN 0.1
383 372 Luke Schenn PHI 0.1
424 373 Ryan Malone TAM 0.1
475 374 Pat Maroon ANA 0.1
367 375 Riley Nash CAR 0.1
393 376 John Moore NYR 0.1
361 377 Drew Miller DET 0.1
303 378 Ryan Smyth EDM 0.1
416 379 Vernon Fiddler DAL 0.1
440 380 Eric Brewer TAM 0.1
352 381 David Clarkson TOR 0.1
378 382 Morgan Rielly TOR 0.1
358 383 Jiri Tlusty CAR 0.1
388 384 Loui Eriksson BOS 0.0
412 385 Daniel Paille BOS 0.0
354 386 Zemgus Girgensons BUF 0.0
425 387 Adam McQuaid BOS 0.0
345 388 Cory Sarich COL 0.0
342 389 Darren Helm DET 0.0
369 390 Michael Bournival MON 0.0
381 391 Justin Schultz EDM -0.0
333 392 Raphael Diaz MON -0.0
430 393 Matt Bartkowski BOS -0.0
356 394 Jonathan Ericsson DET -0.0
436 395 Jakob Silfverberg ANA -0.0
408 396 Maxim Lapierre STL -0.1
359 397 Ron Hainsey CAR -0.1
384 398 Sergei Gonchar DAL -0.1
371 399 Joakim Andersson DET -0.1
390 400 Danny DeKeyser DET -0.1
355 401 Dave Bolland TOR -0.1
459 402 Matthew Nieto SAN -0.1
362 403 Ryan Stanton VAN -0.1
391 404 Tomas Kopecky FLA -0.1
488 405 Brock Nelson NYI -0.1
469 406 Dominic Moore NYR -0.1
331 407 Tuomo Ruutu CAR -0.1
432 408 Viktor Stalberg NAS -0.2
386 409 Brandon Prust MON -0.2
470 410 Michael Del Zotto NYR -0.2
396 411 Daniel Briere MON -0.2
394 412 Ben Smith CHI -0.2
427 413 Alec Martinez LOS -0.2
415 414 Lance Bouma CGY -0.2
468 415 Derek MacKenzie COB -0.2
389 416 Deryk Engelland PIT -0.2
377 417 Michal Handzus CHI -0.3
357 418 Damien Brunner NJD -0.3
348 419 Eric Nystrom NAS -0.3
421 420 Travis Moen MON -0.3
423 421 Kyle Clifford LOS -0.3
395 422 Jay Harrison CAR -0.3
457 423 Ian Cole STL -0.3
414 424 Kyle Quincey DET -0.3
404 425 Ryan Murphy CAR -0.3
402 426 Chris Butler CGY -0.4
419 427 Erik Condra OTT -0.4
392 428 Anton Volchenkov NJD -0.4
420 429 Tanner Glass PIT -0.4
422 430 Josh Bailey NYI -0.4
439 431 David Booth VAN -0.4
410 432 Shawn Matthias FLA -0.4
413 433 Martin Erat WAS -0.4
382 434 Emerson Etem ANA -0.4
428 435 Dmitry Kulikov FLA -0.5
449 436 Sami Salo TAM -0.5
409 437 Jakub Kindl DET -0.5
387 438 Grant Clitsome WPG -0.5
443 439 Brooks Laich WAS -0.5
481 440 Matt Calvert COB -0.5
407 441 Derek Dorsett NYR -0.5
400 442 Paul Ranger TOR -0.5
433 443 Joe Colborne CGY -0.5
429 444 Tom Wilson WAS -0.6
411 445 Ladislav Smid CGY -0.6
444 446 Jordan Nolan LOS -0.6
398 447 Paul Martin PIT -0.6
434 448 Matt Greene LOS -0.6
397 449 Curtis Glencross CGY -0.6
494 450 Tom Sestito VAN -0.6
451 451 Brendan Smith DET -0.6
539 452 Mark Barberio TAM -0.6
406 453 Nate Guenin COL -0.6
467 454 Matt Hendricks NAS -0.7
426 455 Todd Bertuzzi DET -0.7
460 456 Gabriel Bourque NAS -0.7
456 457 Peter Holland TOR -0.7
483 458 J.T. Brown TAM -0.7
450 459 Zbynek Michalek PHO -0.7
448 460 Daniel Cleary DET -0.7
549 461 Trevor Lewis LOS -0.7
441 462 Brandon Pirri CHI -0.7
437 463 Stephane Robidas DAL -0.7
418 464 Andrej Sustr TAM -0.7
370 465 Nail Yakupov EDM -0.7
479 466 Jamie McBain BUF -0.7
462 467 David Schlemko PHO -0.8
472 468 Bryan Bickell CHI -0.8
496 469 B.J. Crombeen TAM -0.8
461 470 Patrick Bordeleau COL -0.8
478 471 Gustav Nyquist DET -0.8
471 472 Dale Weise VAN -0.8
458 473 Rene Bourque MON -0.8
578 474 Brian Strait NYI -0.9
547 475 Mark Fistric ANA -0.9
447 476 Jesse Winchester FLA -0.9
438 477 Trevor Smith TOR -0.9
559 478 Nick Holden COL -0.9
446 479 Alex Tanguay COL -0.9
453 480 Steve Bernier NJD -0.9
442 481 Chris Kelly BOS -0.9
482 482 Ryan Reaves STL -0.9
452 483  Dylan Olsen FLA -1.0
484 484 Andrei Loktionov NJD -1.0
474 485 Tim Kennedy PHO -1.0
477 486 Scott Hannan SAN -1.0
463 487 Marian Gaborik COB -1.0
466 488 Anton Belov EDM -1.0
487 489 Clayton Stoner MIN -1.0
498 490 Radek Dvorak CAR -1.1
455 491 Richard Panik TAM -1.1
490 492 Trevor Daley DAL -1.1
528 493 Dan Carcillo NYR -1.1
503 494 Robert Bortuzzo PIT -1.1
506 495 Kyle Chipchura PHO -1.1
454 496 Craig Adams PIT -1.1
492 497 Kevin Klein NAS -1.1
495 498 Zac Rinaldo PHI -1.1
499 499  Connor Murphy PHO -1.1
500 500 Chris Thorburn WPG -1.1

No comments:

Post a Comment