Thursday, December 12, 2013

NHL Week 10 Player Rankings (2013/14)

The NHL season has now completed its 10th week, and it is time for my bi-weekly player rankings (albeit a few days late). They are ranked according to goals, assists, points, +/-, PIMs, PPP, SHP, GWG, shots, hits, blocked shots, and faceoff wins; using modified Z-Scores. Statistics were collected up to Wednesday Dec 11.  There are two rankings below, a ranking based on average per game, and an absolute ranking totalling all stats from all games. For an idea of how players are progressing, their week 8 ranks are also included.


week8week10
rankrankNameTeamSCORE
2 1 Sidney Crosby PIT 11.0
3 2 Ryan Getzlaf ANA 10.9
1 3 Alex Ovechkin WAS 10.2
5 4 Corey Perry ANA 10.0
22 5 Patrick Kane CHI 9.7
13 6 Chris Kunitz PIT 8.8
4 7 Alexander Steen STL 8.7
8 8 Logan Couture SAN 8.4
28 9 Patrick Sharp CHI 8.3
21 10 Evgeni Malkin PIT 8.2
7 11 John Tavares NYI 8.0
10 12 David Backes STL 7.9
16 13 Anze Kopitar LOS 7.9
32 14 Ryan Kesler VAN 7.8
17 15 Nicklas Backstrom WAS 7.6
6 16 Zach Parise MIN 7.4
20 17 Jonathan Toews CHI 7.3
27 18 Phil Kessel TOR 7.2
12 19 Joe Pavelski SAN 7.2
23 20 Patrick Marleau SAN 7.2
38 21 Tomas Plekanec MON 6.9
14 22 Bryan Little WPG 6.8
64 23 Duncan Keith CHI 6.8
9 24 Henrik Zetterberg DET 6.7
18 25 Mikko Koivu MIN 6.6
43 26 Mike Richards LOS 6.5
45 27 David Krejci BOS 6.5
46 28 Martin St. Louis TAM 6.5
65 29 Marian Hossa CHI 6.4
66 30 James van Riemsdyk TOR 6.4
30 31 Brandon Dubinsky COB 6.3
35 32 Daniel Sedin VAN 6.3
25 33 Henrik Sedin VAN 6.3
19 34 Jamie Benn DAL 6.3
47 35 Joe Thornton SAN 6.3
50 36 Milan Lucic BOS 6.2
24 37 Erik Karlsson OTT 6.2
48 38 Clarke MacArthur OTT 6.2
29 39 P.K. Subban MON 6.1
34 40 Kyle Turris OTT 6.1
33 41 Bobby Ryan OTT 6.1
80 42 Brent Seabrook CHI 6.0
54 43 Jason Spezza OTT 5.9
37 44 Tyler Seguin DAL 5.8
36 45 Martin Hanzal PHO 5.8
15 46 Pavel Datsyuk DET 5.7
88 47 Eric Staal CAR 5.7
11 48 Steven Stamkos TAM 5.5
55 49 Jordan Eberle EDM 5.5
82 50 Dustin Penner ANA 5.4
131 51 Brandon Saad CHI 5.4
52 52 Gabriel Landeskog COL 5.4
57 53 David Perron EDM 5.3
108 54 Ryan Johansen COB 5.3
49 55 Tommy Wingels SAN 5.3
94 56 Jason Garrison VAN 5.3
63 57 Brad Richards NYR 5.3
26 58 Dustin Byfuglien WPG 5.3
69 59 Patrice Bergeron BOS 5.2
95 60 Andrew Shaw CHI 5.2
74 61 Niklas Kronwall DET 5.2
39 62 Andrew Ladd WPG 5.2
53 63 Lars Eller MON 5.2
59 64 Claude Giroux PHI 5.2
78 65 Nick Bonino ANA 5.2
174 66 Johan Franzen DET 5.1
31 67 Matt Duchene COL 5.1
51 68 Jason Pominville MIN 5.1
42 69 Oliver Ekman-Larsson PHO 5.0
107 70 Cam Fowler ANA 5.0
125 71 Taylor Hall EDM 5.0
41 72 Shane Doan PHO 5.0
61 73 Andrei Markov MON 4.9
68 74 Radim Vrbata PHO 4.9
60 75 Tomas Hertl SAN 4.9
56 76 T.J. Oshie STL 4.8
84 77 Mike Santorelli VAN 4.8
72 78 Jaromir Jagr NJD 4.8
40 79 Frans Nielsen NYI 4.7
75 80 Mikhail Grabovski WAS 4.7
91 81 Antoine Vermette PHO 4.7
67 82 Justin Williams LOS 4.6
83 83 Kevin Shattenkirk STL 4.6
62 84 Kyle Okposo NYI 4.5
112 85 Chris Higgins VAN 4.4
90 86 Drew Doughty LOS 4.4
106 87 Dion Phaneuf TOR 4.3
76 88 Nazem Kadri TOR 4.3
87 89 Ryan Nugent-Hopkins EDM 4.2
71 90 Derek Stepan NYR 4.1
103 91 Jiri Hudler CGY 4.1
122 92 Olli Jokinen WPG 4.1
44 93 Paul Stastny COL 4.0
113 94 Torey Krug BOS 4.0
92 95 Blake Wheeler WPG 4.0
79 96 Mike Ribeiro PHO 4.0
85 97 Brayden Schenn PHI 3.9
100 98 Jay Bouwmeester STL 3.9
218 99 Nick Foligno COB 3.9
58 100 Evander Kane WPG 3.8
145 101 Mats Zuccarello NYR 3.8
105 102 Jarome Iginla BOS 3.8
73 103 Mason Raymond TOR 3.8
70 104 Alex Pietrangelo STL 3.8
172 105 Zdeno Chara BOS 3.8
136 106 Ryan McDonagh NYR 3.7
250 107 Sean Couturier PHI 3.7
120 108 Nathan MacKinnon COL 3.7
168 109 Daniel Alfredsson DET 3.7
77 110 Matt Moulson BUF 3.7
110 111 Dustin Brown LOS 3.6
177 112 Jaden Schwartz STL 3.6
132 113 Alex Galchenyuk MON 3.6
116 114 Cody Franson TOR 3.6
166 115 Jeff Carter LOS 3.6
195 116 Max Pacioretty MON 3.5
324 117 James Neal PIT 3.5
86 118 Valtteri Filppula TAM 3.5
157 119 Andrej Sekera CAR 3.5
138 120 Derek Roy STL 3.5
121 121 Kris Russell CGY 3.5
101 122 Shea Weber NAS 3.4
126 123 Thomas Vanek NYI 3.4
167 124 Patrik Elias NJD 3.4
89 125 David Legwand NAS 3.4
175 126 Jordan Staal CAR 3.4
102 127 Brendan Gallagher MON 3.4
143 128 Jason Chimera WAS 3.4
96 129 Keith Yandle PHO 3.4
152 130 Tyler Johnson TAM 3.3
119 131 Steve Downie PHI 3.3
109 132 Kevin Bieksa VAN 3.3
154 133 Andrew Cogliano ANA 3.3
170 134 Cody Eakin DAL 3.3
127 135 John Carlson WAS 3.3
161 136 Victor Hedman TAM 3.2
289 137 Antoine Roussel DAL 3.2
158 138 Reilly Smith BOS 3.2
176 139 Devin Setoguchi WPG 3.2
146 140 Vladimir Sobotka STL 3.2
198 141 Chris Kreider NYR 3.2
98 142 Patric Hornqvist NAS 3.2
140 143 Jussi Jokinen PIT 3.1
160 144 Matt Niskanen PIT 3.1
130 145 R.J. Umberger COB 3.1
97 146 Cody Hodgson BUF 3.1
201 147 Andy Greene NJD 3.1
117 148 James Wisniewski COB 3.0
264 149 Jeff Skinner CAR 3.0
124 150 Marc-Edouard Vlasic SAN 3.0
115 151 Nino Niederreiter MIN 3.0
245 152 Cam Atkinson COB 3.0
93 153 Ryan Suter MIN 3.0
81 154 Ryan O'Reilly COL 3.0
181 155 Niklas Hjalmarsson CHI 3.0
123 156 Joel Ward WAS 2.9
197 157 Andrew MacDonald NYI 2.9
223 158 Marcus Kruger CHI 2.9
171 159 Adam Henrique NJD 2.9
208 160 Zack Smith OTT 2.9
137 161 Pascal Dupuis PIT 2.8
155 162 Mark Arcobello EDM 2.8
142 163 Brenden Dillon DAL 2.8
231 164 Brent Burns SAN 2.8
99 165 Mathieu Perreault ANA 2.7
216 166 Scottie Upshall FLA 2.7
163 167 Troy Brouwer WAS 2.7
147 168 Mike Green WAS 2.7
213 169 Justin Abdelkader DET 2.7
187 170 Slava Voynov LOS 2.7
129 171 Matt Read PHI 2.7
128 172 Alex Killorn TAM 2.7
114 173 Marek Zidlicky NJD 2.6
111 174 Marcus Johansson WAS 2.6
148 175 Nathan Gerbe CAR 2.6
227 176 Matt Stajan CGY 2.5
169 177 Wayne Simmonds PHI 2.5
302 178 Tyler Toffoli LOS 2.5
209 179 Brian Gionta MON 2.5
188 180 Teddy Purcell TAM 2.5
185 181 Matt Cooke MIN 2.5
182 182 Erik Johnson COL 2.5
183 183 Ryan Callahan NYR 2.5
211 184 Justin Braun SAN 2.4
215 185 Tomas Fleischmann FLA 2.4
202 186 Derick Brassard NYR 2.3
133 187 Radko Gudas TAM 2.3
173 188 Dwight King LOS 2.3
230 189 Dainius Zubrus NJD 2.3
149 190 Brad Richardson VAN 2.3
232 191 Dan Boyle SAN 2.3
222 192 Travis Zajac NJD 2.3
165 193 Brian Campbell FLA 2.3
225 194 Mikkel Boedker PHO 2.2
186 195 Rob Klinkhammer PHO 2.2
139 196 Alex Chiasson DAL 2.2
104 197 Joffrey Lupul TOR 2.2
207 198 Lee Stempniak CGY 2.2
244 199 Mike Fisher NAS 2.2
357 200 Justin Faulk CAR 2.2
134 201 Vincent Lecavalier PHI 2.2
150 202 P.A. Parenteau COL 2.2
179 203 Jan Hejda COL 2.2
229 204 Jake Muzzin LOS 2.1
254 205 Ales Hemsky EDM 2.1
267 206 Chris Phillips OTT 2.1
303 207 Jarret Stoll LOS 2.1
315 208 Scott Hartnell PHI 2.1
326 209 Ondrej Palat TAM 2.1
297 210 Patrick Dwyer CAR 2.1
210 211 Marcel Goc FLA 2.1
238 212 Jared Spurgeon MIN 2.1
226 213 Johnny Oduya CHI 2.0
144 214 Craig Smith NAS 2.0
276 215 Kris Versteeg CHI 2.0
235 216 Matt Cullen NAS 2.0
118 217 Dennis Wideman CGY 2.0
281 218 Brad Marchand BOS 2.0
180 219 Michael Frolik WPG 1.9
237 220 Nick Leddy CHI 1.9
236 221 John Mitchell COL 1.9
360 222 Kris Letang PIT 1.9
217 223 Matthew Carle TAM 1.9
257 224 Kimmo Timonen PHI 1.8
272 225 Dan Hamhuis VAN 1.8
193 226 Bryan Allen ANA 1.8
190 227 Rich Peverley DAL 1.8
162 228 Vladimir Tarasenko STL 1.8
135 229 Sean Monahan CGY 1.8
219 230 Artem Anisimov COB 1.7
273 231 Jonathan Huberdeau FLA 1.7
307 232 Eric Gelinas NJD 1.7
205 233 Michael Cammalleri CGY 1.7
416 234 Tomas Tatar DET 1.7
194 235 Brandon Sutter PIT 1.7
141 236 Dave Bolland TOR 1.7
189 237 Chris Stewart STL 1.7
203 238 Matt Martin NYI 1.7
285 239 Brad Stuart SAN 1.7
335 240 Valeri Nichushkin DAL 1.7
288 241 Brandon Bollig CHI 1.7
462 242 Ryan Garbutt DAL 1.6
252 243 Carl Soderberg BOS 1.6
284 244 Mikael Backlund CGY 1.6
282 245 Ben Lovejoy ANA 1.6
156 246 Steve Ott BUF 1.6
270 247 Nick Bjugstad FLA 1.6
184 248 Brian Boyle NYR 1.6
224 249 Raphael Diaz MON 1.5
243 250 Colin Wilson NAS 1.5
228 251 Ryan Stanton VAN 1.5
309 252 Tyler Bozak TOR 1.5
275 253 Hampus Lindholm ANA 1.5
262 254 David Jones CGY 1.5
199 255 Brad Boyes FLA 1.5
164 256 Alexander Edler VAN 1.5
151 257 Mikael Granlund MIN 1.5
191 258 Tyler Kennedy SAN 1.5
397 259 Darren Helm DET 1.5
239 260 Derek Morris PHO 1.5
358 261 Mika Zibanejad OTT 1.5
350 262 Erik Gudbranson FLA 1.4
279 263 Jared Cowen OTT 1.4
221 264 Jason Demers SAN 1.4
255 265 David Moss PHO 1.4
353 266 Daniel Winnik ANA 1.4
196 267 Emerson Etem ANA 1.4
286 268 Loui Eriksson BOS 1.4
200 269 Nicklas Grossmann PHI 1.3
287 270 Chris Neil OTT 1.3
153 271 Boyd Gordon EDM 1.3
306 272 T.J. Brodie CGY 1.3
251 273 Tyler Ennis BUF 1.3
233 274 Jakub Voracek PHI 1.3
316 275 Kyle Brodziak MIN 1.3
178 276 Michael Bournival MON 1.3
159 277 Paul Martin PIT 1.3
247 278 Jamie McGinn COL 1.3
248 279 Dougie Hamilton BOS 1.2
269 280 Marc Methot OTT 1.2
321 281 Christopher Tanev VAN 1.2
234 282 Brooks Orpik PIT 1.2
192 283 Andre Benoit COL 1.2
263 284 Tom Gilbert FLA 1.2
363 285 Alex Goligoski DAL 1.2
214 286 Milan Michalek OTT 1.2
387 287 Jake Gardiner TOR 1.2
343 288 Mark Giordano CGY 1.2
296 289 Dennis Seidenberg BOS 1.2
268 290 Eric Nystrom NAS 1.2
352 291 Marco Scandella MIN 1.2
317 292 Patrick Wiercioch OTT 1.1
347 293 Nate Thompson TAM 1.1
298 294 Roman Polak STL 1.1
271 295 Josh Gorges MON 1.1
253 296 Johnny Boychuk BOS 1.1
355 297 Michael Ryder NJD 1.0
311 298 Patrik Berglund STL 1.0
242 299 Aleksander Barkov FLA 1.0
412 300 Jonathan Ericsson DET 1.0
240 301 Seth Jones NAS 1.0
423 302 Jay Harrison CAR 1.0
206 303 Danny DeKeyser DET 1.0
220 304 Francois Beauchemin ANA 1.0
246 305 Paul Ranger TOR 1.0
435 306 David Desharnais MON 1.0
295 307 Carl Hagelin NYR 0.9
524 308 Rick Nash NYR 0.9
305 309 Casey Cizikas NYI 0.9
383 310 Karl Alzner WAS 0.9
359 311 Robyn Regehr LOS 0.9
260 312 Travis Hamonic NYI 0.9
323 313 Mark Streit PHI 0.9
204 314 Ryan Malone TAM 0.9
377 315 Christian Ehrhoff BUF 0.9
392 316 Mark Scheifele WPG 0.8
417 317 Colin Greening OTT 0.8
290 318 Tyler Myers BUF 0.8
249 319 Marcus Foligno BUF 0.8
379 320 Cal Clutterbuck NYI 0.8
265 321 Michael Stone PHO 0.8
319 322 Steve Oleksy WAS 0.7
277 323 Stephane Robidas DAL 0.7
212 324 Tanner Glass PIT 0.7
477 325 Tuomo Ruutu CAR 0.7
372 326 Paul Gaustad NAS 0.7
325 327 Mark Letestu COB 0.7
241 328 Brandon Pirri CHI 0.7
256 329 Chris Kelly BOS 0.6
452 330 Riley Nash CAR 0.6
388 331 Zemgus Girgensons BUF 0.6
356 332 Brandon Prust MON 0.6
322 333 Gregory Campbell BOS 0.6
442 334 Eric Fehr WAS 0.6
422 335 Nick Spaling NAS 0.6
308 336 Jonas Brodin MIN 0.6
399 337 Ron Hainsey CAR 0.6
259 338 Tobias Enstrom WPG 0.6
258 339 Alex Tanguay COL 0.5
283 340 Todd Bertuzzi DET 0.5
328 341 Fedor Tyutin COB 0.5
334 342 Jack Johnson COB 0.5
375 343 Ryan Ellis NAS 0.5
280 344 Jakub Kindl DET 0.5
409 345 Willie Mitchell LOS 0.5
461 346 Sam Gagner EDM 0.5
339 347 Damien Brunner NJD 0.5
361 348 Jiri Tlusty CAR 0.5
348 349 Ryan Smyth EDM 0.5
330 350 Braydon Coburn PHI 0.5
332 351 Grant Clitsome WPG 0.5
395 352 Carl Gunnarsson TOR 0.4
337 353 Dan Girardi NYR 0.4
384 354 Vernon Fiddler DAL 0.4
430 355 Joe Vitale PIT 0.4
362 356 David Clarkson TOR 0.4
418 357 Joakim Andersson DET 0.4
386 358 Cody McLeod COL 0.4
266 359 Zach Bogosian WPG 0.4
434 360 Ben Smith CHI 0.4
403 361 Shawn Horcoff DAL 0.4
349 362 Dany Heatley MIN 0.4
310 363 Kyle Palmieri ANA 0.4
344 364 Daniel Briere MON 0.4
294 365 Jeff Petry EDM 0.4
433 366 Erik Cole DAL 0.4
396 367 Olli Maatta PIT 0.4
342 368 Cory Sarich COL 0.3
426 369 Trevor Smith TOR 0.3
340 370 Drew Stafford BUF 0.3
431 371 Manny Malhotra CAR 0.3
401 372 Jay McClement TOR 0.3
291 373 Brooks Laich WAS 0.3
476 374 Kyle Clifford LOS 0.3
345 375 Joe Colborne CGY 0.3
301 376 Zbynek Michalek PHO 0.3
292 377 Jesse Winchester FLA 0.3
429 378 Andrew Ference EDM 0.3
365 379 Andrew Desjardins SAN 0.3
367 380 Sami Vatanen ANA 0.2
313 381 Rene Bourque MON 0.2
331 382 Sven Baertschi CGY 0.2
454 383 Andrej Sustr TAM 0.2
405 384 Lance Bouma CGY 0.2
327 385 Nail Yakupov EDM 0.2
261 386 Curtis Glencross CGY 0.2
374 387 Jordie Benn DAL 0.2
312 388 David Savard COB 0.2
458 389 Ryan Murray COB 0.2
528 390 Michal Handzus CHI 0.2
278 391 Marian Gaborik COB 0.2
376 392 Shawn Matthias FLA 0.2
274 393 Josh Bailey NYI 0.2
381 394 Ladislav Smid CGY 0.2
370 395 Benoit Pouliot NYR 0.1
500 396 Mark Stuart WPG 0.1
351 397 Ryan Murphy CAR 0.1
346 398 Craig Adams PIT 0.1
333 399 Justin Fontaine MIN 0.1
501 400 Drew Miller DET 0.1
408 401 Charlie Coyle MIN 0.1
336 402 Nate Guenin COL 0.1
369 403 Blake Comeau COB 0.1
304 404 Richard Panik TAM 0.1
438 405 Daniel Cleary DET 0.1
390 406 Justin Schultz EDM 0.1
398 407 Barret Jackman STL 0.0
437 408 Luke Schenn PHI 0.0
368 409 Trevor Daley DAL -0.0
521 410 Roman Josi NAS -0.0
385 411 Brenden Morrow STL -0.0
341 412 Thomas Hickey NYI -0.0
300 413 Morgan Rielly TOR -0.0
424 414 Eric Brewer TAM -0.0
446 415 Gabriel Bourque NAS -0.0
436 416 Patrick Bordeleau COL -0.1
318 417 Derek Dorsett NYR -0.1
389 418 Tom Wilson WAS -0.1
299 419 T.J. Galiardi CGY -0.1
293 420 Alexander Semin CAR -0.1
373 421 Scott Hannan SAN -0.1
320 422 Ryan Reaves STL -0.1
432 423 Max Talbot COL -0.1
494 424 Nate Schmidt WAS -0.1
497 425 Jordan Nolan LOS -0.1
382 426 Anton Belov EDM -0.1
394 427 Nikita Nikitin COB -0.1
366 428 John Moore NYR -0.1
314 429 Lauri Korpikoski PHO -0.2
455 430 Sami Salo TAM -0.2
499 431 Steve Bernier NJD -0.2
407 432 Cory Conacher OTT -0.2
493 433 Deryk Engelland PIT -0.2
414 434 Dmitry Kulikov FLA -0.2
338 435 Devante Smith-Pelly ANA -0.2
441 436 Jannik Hansen VAN -0.2
420 437 Matt Irwin SAN -0.2
354 438 Teemu Selanne ANA -0.3
371 439 Daniel Paille BOS -0.3
419 440 Brett Bellemore CAR -0.3
520 441 Joe Corvo OTT -0.3
468 442 David Schlemko PHO -0.3
457 443 Radek Dvorak CAR -0.3
410 444 Shawn Thornton BOS -0.3
329 445 Pierre-Marc Bouchard NYI -0.3
466 446 Anton Volchenkov NJD -0.3
453 447 Martin Erat WAS -0.4
484 448 Sergei Gonchar DAL -0.4
449 449 Nick Schultz EDM -0.4
425 450 Ray Whitney DAL -0.4
504 451 Matt Hendricks NAS -0.4
411 452 Clayton Stoner MIN -0.4
535 453 Saku Koivu ANA -0.4
486 454 Travis Moen MON -0.4
378 455 Michael Grabner NYI -0.4
393 456 Chris Butler CGY -0.4
428 457 Stephen Weiss DET -0.5
485 458 Andrei Loktionov NJD -0.5
459 459 Matt Carkner NYI -0.5
475 460 Nikolai Kulemin TOR -0.5
473 461 B.J. Crombeen TAM -0.5
364 462 Bryan Bickell CHI -0.5
427 463 Pat Maroon ANA -0.5
551 464 Dale Weise VAN -0.5
513 465 Viktor Stalberg NAS -0.5
636 466 Matt Calvert COB -0.5
391 467 Cody McCormick BUF -0.5
451 468 Zac Rinaldo PHI -0.5
404 469 Zack Kassian VAN -0.6
444 470 Adam McQuaid BOS -0.6
506 471 Boone Jenner COB -0.6
380 472 Matt Frattin LOS -0.6
413 473 Peter Regin NYI -0.6
575 474 Matt Beleskey ANA -0.6
400 475 Matt Greene LOS -0.6
402 476 Jakob Silfverberg ANA -0.6
443 477 Tomas Kopecky FLA -0.7
467 478 Maxim Lapierre STL -0.7
406 479 Derek MacKenzie COB -0.7
421 480 Matthew Nieto SAN -0.7
445 481 Kevin Klein NAS -0.7
487 482 Ryan Jones EDM -0.7
483 483 Michael Del Zotto NYR -0.7
565 484 Alec Martinez LOS -0.7
456 485 Kyle Chipchura PHO -0.8
474 486 Matt Bartkowski BOS -0.8
478 487 Dan Carcillo LOS -0.8
507 488 Mike Brown SAN -0.8
503 489 Sheldon Brookbank CHI -0.8
550 490 David Booth VAN -0.8
439 491 Brock Nelson NYI -0.8
440 492 Matt Halischuk WPG -0.8
599 493 Gustav Nyquist DET -0.9
479 494 Kyle Quincey DET -0.9
481 495 Ryan White MON -0.9
447 496 James Sheppard SAN -0.9
529 497 Erik Condra OTT -0.9
469 498 Jamie McBain BUF -0.9
415 499 Matt Donovan NYI -1.0
464 500 Anton Stralman NYR -1.0

No comments:

Post a Comment