Friday, November 15, 2013

NHL Week 6 Goalie Rankings (2013/14)

Here is the first installment of my goalie rankings for the new NHL season. I'm not sure many people expected Josh Harding to be the best goalie in the league through 6 weeks of the season, but that is what he has been.

week6
rank Name Team Score GP W GAA SV%
1 Josh Harding MIN 6.15 15 10 1.21 0.947
2 Tuukka Rask BOS 6.09 15 10 1.53 0.948
3 Ben Bishop TAM 4.88 15 13 1.96 0.932
4 Antti Niemi SAN 4.60 17 10 2.13 0.918
5 Jean-Sebastien Giguere COL 4.38 6 5 1.73 0.947
6 Kari Lehtonen DAL 3.58 14 9 2.08 0.929
7 Roberto Luongo VAN 3.54 17 9 2.38 0.912
8 Jonathan Bernier TOR 3.26 12 7 2.05 0.939
9 Carey Price MON 3.20 16 7 2.12 0.933
10 Mike Smith PHO 3.19 18 11 2.87 0.918
11 Corey Crawford CHI 3.06 17 12 2.31 0.914
12 Marc-Andre Fleury PIT 3.05 15 10 2.07 0.921
13 Jaroslav Halak STL 2.66 14 10 2.31 0.907
14 Semyon Varlamov COL 2.58 13 9 2.14 0.932
15 Frederik Andersen ANA 2.48 7 6 1.66 0.943
16 Jonathan Quick LOS 2.36 16 10 2.35 0.905
17 Braden Holtby WAS 2.20 15 8 2.72 0.92
18 James Reimer TOR 2.16 8 4 2.3 0.942
19 Martin Brodeur NJD 2.13 10 5 2.08 0.913
20 Henrik Lundqvist NYR 2.06 14 6 2.51 0.915
21 Steve Mason PHI 1.81 13 5 2.15 0.93
22 Ondrej Pavelec WPG 1.79 16 7 2.85 0.913
23 Robin Lehner OTT 1.73 8 3 2.13 0.945
24 Peter Budaj MON 1.61 3 2 1.34 0.953
25 Jim Howard DET 1.32 15 5 2.67 0.91
26 Jonas Hiller ANA 1.20 12 7 2.69 0.898
27 Ben Scrivens LOS 1.02 6 2 1.92 0.923
28 Alex Stalock SAN 1.01 3 2 1.57 0.946
29 Brian Elliott STL 0.98 4 2 2.05 0.925
30 Jonas Gustavsson DET 0.56 4 3 2.13 0.937
31 Justin Peters CAR 0.47 9 3 2.34 0.922
32 Craig Anderson OTT 0.40 12 4 3.3 0.906
33 Anton Khudobin CAR 0.35 3 2 2 0.929
34 Cameron Talbot NYR 0.32 4 3 1.97 0.933
35 Al Montoya WPG 0.23 5 2 2.2 0.921
36 Sergei Bobrovsky COB 0.07 15 5 2.83 0.908
37 Cory Schneider NJD 0.07 8 1 2.09 0.915
38 Evgeni Nabokov NYI -0.09 13 5 3.24 0.894
39 Pekka Rinne NAS -0.19 9 4 2.31 0.917
40 Curtis McElhinney COB -0.26 4 1 1.97 0.931
41 Ryan Miller BUF -0.44 14 3 3.28 0.916
42 Chad Johnson BOS -0.50 3 2 2.3 0.917
43 Cam Ward CAR -0.52 8 2 2.81 0.912
44 Thomas Greiss PHO -0.53 4 2 2.61 0.925
45 Michal Neuvirth WAS -0.83 6 2 2.79 0.913
46 Ray Emery PHI -0.95 6 2 2.82 0.898
47 Carter Hutton NAS -1.04 9 4 3.53 0.887
48 Eddie Lack VAN -1.05 5 2 2.41 0.911
49 Tim Thomas FLA -1.26 9 3 3.08 0.905
50 Jhonas Enroth BUF -1.29 7 1 2.69 0.916
51 Niklas Backstrom MIN -1.38 7 1 3.29 0.874
52 Joey MacDonald CGY -1.46 7 3 3.16 0.885
53 Kevin Poulin NYI -1.47 7 2 2.45 0.914
54 Devan Dubnyk EDM -1.48 14 3 3.7 0.881
55 Jeff Zatkoff PIT -1.57 3 1 3.36 0.865
56 Viktor Fasth ANA -1.58 3 2 3.33 0.877
57 Richard Bachman EDM -1.64 3 0 3.03 0.916
58 Jacob Markstrom FLA -1.65 11 1 3.36 0.877
59 Scott Clemmensen FLA -1.71 3 0 3.09 0.877
60 Karri Ramo CGY -1.83 8 2 3.59 0.882
61 Dan Ellis DAL -2.38 5 1 3.6 0.895
62 Anders Lindback TAM -2.53 5 1 3.15 0.876
63 Nikolai Khabibulin CHI -2.56 3 1 4.73 0.818
64 Reto Berra CGY -2.61 5 1 3.78 0.884
65 Jason Labarbera EDM -2.64 6 1 3.69 0.858

No comments:

Post a Comment