Saturday, April 20, 2013

NHL Week 12 Player Rankings

There is but one week left in the season, and here are my week 12 Player rankings. These are not on a per game basis, but rather total values, according to the scoring categories of my crazy deep 20 team "experts" fantasy league. Ovechkin has now overtaken Crosby for the number 1 spot, a position that Sid had held for most of the season. The Score is based on points, +/-, PPP, SHP, GWG, FW, Hits, Shots, Blocks, face-off wins.


Week10 Week12
rank rank Name Team     Score
9 1 Alex Ovechkin WAS 13.3
1 2 Sidney Crosby PIT 12.5
6 3 Jonathan Toews CHI 12.3
2 4 Ryan Getzlaf ANA 12.3
4 5 Steven Stamkos TAM 12.2
3 6 Chris Kunitz PIT 12.1
5 7 Eric Staal CAR 11.9
8 8 John Tavares NYI 10.9
10 9 Claude Giroux PHI 10.7
7 10 Pavel Datsyuk DET 10.3
19 11 Evander Kane WPG 9.8
12 12 Derek Stepan NYR 9.8
28 13 Pascal Dupuis PIT 9.7
23 14 Rick Nash NYR 9.4
25 15 Martin St. Louis TAM 9.3
34 16 Andrew Ladd WPG 9.3
36 17 Phil Kessel TOR 9.3
30 18 Mike Ribeiro WAS 8.8
39 19 P.K. Subban MON 8.8
13 20 Patrick Kane CHI 8.7
27 21 Taylor Hall EDM 8.6
29 22 Anze Kopitar LOS 8.6
35 23 Logan Couture SAN 8.5
22 24 Zach Parise MIN 8.5
46 25 Henrik Sedin VAN 8.4
11 26 Nazem Kadri TOR 8.4
21 27 Henrik Zetterberg DET 8.4
16 28 Matt Duchene COL 8.3
24 29 Alexander Semin CAR 8.3
20 30 Corey Perry ANA 8.3
51 31 Nicklas Backstrom WAS 8.2
43 32 Steve Ott BUF 8.1
45 33 David Backes STL 7.8
41 34 Jakub Voracek PHI 7.7
66 35 Blake Wheeler WPG 7.5
38 36 Joe Thornton SAN 7.5
15 37 James Neal PIT 7.5
17 38 Mikko Koivu MIN 7.4
55 39 Dion Phaneuf TOR 7.4
14 40 Patrice Bergeron BOS 7.4
47 41 Matt Moulson NYI 7.4
32 42 Troy Brouwer WAS 7.4
26 43 Sam Gagner EDM 7.4
33 44 Brad Marchand BOS 7.3
60 45 Max Pacioretty MON 7.3
42 46 Ryan Callahan NYR 7.3
53 47 Joe Pavelski SAN 7.3
64 48 Daniel Sedin VAN 7.1
49 49 Dustin Brown LOS 7.1
31 50 Tomas Plekanec MON 7.0
58 51 Michael Ryder MON 6.8
54 52 Patrick Marleau SAN 6.7
44 53 P.A. Parenteau COL 6.7
52 54 Jeff Carter LOS 6.7
56 55 Shea Weber NAS 6.5
79 56 Jiri Tlusty CAR 6.5
92 57 Jason Pominville MIN 6.4
59 58 Jamie Benn DAL 6.4
40 59 Cody Hodgson BUF 6.4
74 60 Marian Hossa CHI 6.3
68 61 Wayne Simmonds PHI 6.3
37 62 Thomas Vanek BUF 6.2
18 63 Ilya Kovalchuk NJD 6.2
62 64 Jordan Staal CAR 6.1
57 65 David Clarkson NJD 6.0
73 66 Zdeno Chara BOS 6.0
91 67 Mike Richards LOS 6.0
78 68 Kimmo Timonen PHI 5.9
48 69 David Krejci BOS 5.9
72 70 Tyler Seguin BOS 5.9
84 71 Alexandre Burrows VAN 5.8
82 72 Lee Stempniak CGY 5.7
63 73 Chris Stewart STL 5.7
101 74 Chris Neil OTT 5.7
90 75 Justin Williams LOS 5.7
65 76 Tyler Bozak TOR 5.6
75 77 Ryan Suter MIN 5.6
81 78 Dustin Byfuglien WPG 5.5
70 79 Kris Letang PIT 5.5
99 80 James van Riemsdyk TOR 5.5
50 81 Patrik Elias NJD 5.4
69 82 Jarret Stoll LOS 5.4
67 83 Francois Beauchemin ANA 5.4
80 84 Evgeni Malkin PIT 5.4
103 85 Jaromir Jagr BOS 5.3
77 86 Kyle Turris OTT 5.3
94 87 Shane Doan PHO 5.2
89 88 Jarome Iginla PIT 5.2
97 89 Bryan Little WPG 5.1
124 90 John Carlson WAS 5.1
104 91 Vincent Lecavalier TAM 5.0
110 92 Brad Boyes NYI 5.0
61 93 Bobby Ryan ANA 5.0
157 94 Drew Doughty LOS 5.0
100 95 Brendan Gallagher MON 4.9
136 96 Lars Eller MON 4.9
112 97 Milan Lucic BOS 4.9
134 98 Marian Gaborik COB 4.8
146 99 Johan Franzen DET 4.7
113 100 Christian Ehrhoff BUF 4.6
122 101 Keith Yandle PHO 4.6
123 102 Alexander Edler VAN 4.6
76 103 Niklas Kronwall DET 4.6
128 104 Cody Franson TOR 4.6
87 105 Duncan Keith CHI 4.6
156 106 Teddy Purcell TAM 4.6
119 107 Sheldon Souray ANA 4.5
125 108 Frans Nielsen NYI 4.5
71 109 Andrei Markov MON 4.4
108 110 Dennis Wideman CGY 4.4
86 111 Devin Setoguchi MIN 4.4
115 112 Tomas Kopecky FLA 4.4
93 113 Slava Voynov LOS 4.4
150 114 Alex Goligoski DAL 4.3
172 115 Derick Brassard NYR 4.3
95 116 Curtis Glencross CGY 4.3
126 117 Tomas Fleischmann FLA 4.3
109 118 Brent Seabrook CHI 4.3
132 119 Dan Boyle SAN 4.3
118 120 Alexander Steen STL 4.2
83 121 Jordan Eberle EDM 4.2
98 122 Daniel Alfredsson OTT 4.2
149 123 Brad Richards NYR 4.2
142 124 Brian Gionta MON 4.2
102 125 Derek Roy VAN 4.1
107 126 Patrik Berglund STL 4.1
138 127 Vinny Prospal COB 4.1
162 128 Martin Hanzal PHO 4.1
106 129 Michael Cammalleri CGY 4.1
96 130 Mark Letestu COB 4.0
114 131 Sergei Gonchar OTT 4.0
85 132 Tyler Ennis BUF 3.9
166 133 Mark Streit NYI 3.9
131 134 David Perron STL 3.8
135 135 Oliver Ekman-Larsson PHO 3.8
145 136 Alex Pietrangelo STL 3.8
129 137 Brandon Saad CHI 3.8
120 138 Loui Eriksson DAL 3.7
116 139 Saku Koivu ANA 3.7
148 140 David Desharnais MON 3.7
201 141 Bryan Bickell CHI 3.7
140 142 Antoine Vermette PHO 3.6
231 143 Ryane Clowe NYR 3.6
117 144 Jonathan Huberdeau FLA 3.6
141 145 Jannik Hansen VAN 3.6
187 146 Fedor Tyutin COB 3.6
181 147 Dennis Seidenberg BOS 3.5
88 148 Mike Fisher NAS 3.5
130 149 Brayden Schenn PHI 3.5
198 150 Gabriel Landeskog COL 3.5
186 151 Viktor Stalberg CHI 3.5
154 152 Cody Eakin DAL 3.4
194 153 Luke Schenn PHI 3.4
111 154 Adam Henrique NJD 3.4
152 155 Michael Del Zotto NYR 3.4
127 156 Shawn Matthias FLA 3.4
200 157 Mark Fraser TOR 3.3
232 158 Dan Hamhuis VAN 3.3
180 159 Mikkel Boedker PHO 3.3
249 160 Alex Galchenyuk MON 3.3
165 161 Cory Conacher OTT 3.3
190 162 Ryan McDonagh NYR 3.2
177 163 Victor Hedman TAM 3.2
158 164 Nikolai Kulemin TOR 3.2
235 165 Matt Martin NYI 3.2
207 166 Nick Foligno COB 3.2
137 167 Kevin Shattenkirk STL 3.2
161 168 Alex Tanguay CGY 3.2
227 169 Brandon Prust MON 3.1
139 170 John Mitchell COL 3.1
164 171 David Legwand NAS 3.0
208 172 Jay Bouwmeester STL 3.0
211 173 Michael Grabner NYI 3.1
173 174 David Moss PHO 3.0
163 175 Matt Stajan CGY 3.0
121 176 Matt Cullen MIN 3.0
159 177 Vladimir Sobotka STL 3.0
151 178 Carl Hagelin NYR 3.0
143 179 Trevor Lewis LOS 3.0
160 180 Andrew Cogliano ANA 2.9
254 181 Jason Garrison VAN 2.9
206 182 Mika Zibanejad OTT 2.9
199 183 Colin Greening OTT 2.9
168 184 Nathan Horton BOS 2.9
188 185 Jake Muzzin LOS 2.9
219 186 Mark Giordano CGY 2.9
147 187 Paul Stastny COL 2.8
221 188 Stephane Robidas DAL 2.8
241 189 Nail Yakupov EDM 2.8
175 190 Jamie McGinn COL 2.8
184 191 Ryan Nugent-Hopkins EDM 2.7
193 192 Zack Smith OTT 2.7
171 193 Daniel Winnik ANA 2.7
105 194 T.J. Oshie STL 2.7
167 195 Jakob Silfverberg OTT 2.7
205 196 Dan Girardi NYR 2.7
224 197 Brenden Dillon DAL 2.7
153 198 Brandon Sutter PIT 2.6
176 199 Martin Erat WAS 2.6
376 200 Vernon Fiddler DAL 2.6
314 201 Mike Green WAS 2.6
214 202 Chris Phillips OTT 2.6
312 203 Brandon Dubinsky COB 2.6
185 204 Jeff Skinner CAR 2.6
144 205 Brian Campbell FLA 2.5
298 206 Ray Whitney DAL 2.5
239 207 Kyle Okposo NYI 2.5
174 208 Andy Greene NJD 2.5
204 209 Brooks Orpik PIT 2.4
178 210 Marcus Foligno BUF 2.4
348 211 Brenden Morrow PIT 2.4
234 212 Joel Ward WAS 2.4
170 213 Teemu Selanne ANA 2.4
133 214 Paul Martin PIT 2.4
320 215 Eric Nystrom DAL 2.4
202 216 Jack Johnson COB 2.4
225 217 Patrick Wiercioch OTT 2.3
218 218 Radim Vrbata PHO 2.3
251 219 Mike Weber BUF 2.3
301 220 Matt Carle TAM 2.3
196 221 Marek Zidlicky NJD 2.3
155 222 Damien Brunner DET 2.2
248 223 Andrew Shaw CHI 2.2
195 224 R.J. Umberger COB 2.2
268 225 Kevin Bieksa VAN 2.1
243 226 Richard Clune NAS 2.1
212 227 Travis Hamonic NYI 2.1
244 228 Eric Brewer TAM 2.0
240 229 Marcel Goc FLA 2.0
334 230 Andrew Ference BOS 2.0
217 231 Travis Zajac NJD 2.0
189 232 Roman Josi NAS 2.0
223 233 Jay Harrison CAR 2.0
291 234 Cody McLeod COL 2.0
253 235 Colin McDonald NYI 2.0
191 236 Matt Cooke PIT 1.9
246 237 Kyle Palmieri ANA 1.9
182 238 Nick Leddy CHI 1.9
259 239 Kyle Clifford LOS 1.9
209 240 Mason Raymond VAN 1.8
267 241 Marc Methot OTT 1.8
294 242 Matt Calvert COB 1.8
216 243 Jeff Petry EDM 1.8
238 244 Barret Jackman STL 1.8
215 245 Mikhail Grabovski TOR 1.7
213 246 Matt Read PHI 1.7
229 247 Ladislav Smid EDM 1.7
255 248 Eric Fehr WAS 1.7
272 249 Matt Beleskey ANA 1.7
237 250 Jakub Kindl DET 1.7
286 251 Alex Killorn TAM 1.7
179 252 Patrick Sharp CHI 1.7
192 253 Dany Heatley MIN 1.6
242 254 Daniel Cleary DET 1.6
226 255 Artem Anisimov COB 1.6
258 256 Sami Salo TAM 1.6
327 257 Rich Peverley BOS 1.6
183 258 Nik Antropov WPG 1.6
282 259 Tommy Wingels SAN 1.5
169 260 Gabriel Bourque NAS 1.5
257 261 Derek Morris PHO 1.5
304 262 Grant Clitsome WPG 1.5
329 263 Zach Bogosian WPG 1.5
281 264 Jussi Jokinen PIT 1.5
197 265 Ales Hemsky EDM 1.5
302 266 Antoine Roussel DAL 1.5
315 267 Benoit Pouliot TAM 1.4
228 268 Jiri Hudler CGY 1.4
270 269 Justin Faulk CAR 1.4
262 270 Jan Hejda COL 1.4
317 271 Daniel Paille BOS 1.4
283 272 Jay McClement TOR 1.4
264 273 Justin Abdelkader DET 1.4
203 274 Justin Schultz EDM 1.3
247 275 Olli Jokinen WPG 1.3
354 276 Colton Orr TOR 1.3
230 277 Dougie Hamilton BOS 1.3
396 278 Gregory Campbell BOS 1.3
222 279 Peter Mueller FLA 1.3
311 280 Erik Cole DAL 1.3
340 281 Martin Havlat SAN 1.3
345 282 Scott Hartnell PHI 1.3
288 283 Clayton Stoner MIN 1.3
256 284 Alexei Emelin MON 1.3
220 285 Ryan Carter NJD 1.3
252 286 Nate Thompson TAM 1.2
265 287 Kyle Brodziak MIN 1.2
313 288 Andrew MacDonald NYI 1.2
274 289 Joe Corvo CAR 1.2
236 290 Jared Spurgeon MIN 1.2
336 291 Maxim Lapierre VAN 1.2
323 292 Tom Pyatt TAM 1.2
388 293 Trevor Daley DAL 1.1
280 294 Matt Hendricks WAS 1.0
210 295 Dave Bolland CHI 1.0
332 296 Leo Komarov TOR 1.0
335 297 Dmitry Kulikov FLA 1.0
297 298 Kevin Klein NAS 1.0
245 299 Patrick Dwyer CAR 1.0
392 300 Raffi Torres SAN 1.0
319 301 Lubomir Visnovsky NYI 1.0
318 302 Jochen Hecht BUF 1.0
359 303 James Wisniewski COB 1.0
233 304 Clarke MacArthur TOR 1.0
279 305 Boyd Gordon PHO 1.0
427 306 Brent Burns SAN 0.9
369 307 B.J. Crombeen TAM 0.9
295 308 Ruslan Fedotenko PHI 0.9
273 309 Cal Clutterbuck MIN 0.9
308 310 Pierre-Marc Bouchard MIN 0.9
390 311 Josh Bailey NYI 0.9
285 312 Casey Cizikas NYI 0.8
271 313 Carl Gunnarsson TOR 0.8
303 314 Niklas Hjalmarsson CHI 0.8
275 315 Andy McDonald STL 0.7
322 316 Matt Niskanen PIT 0.7
290 317 Steve Bernier NJD 0.7
269 318 Stephen Gionta NJD 0.7
284 319 Ron Hainsey WPG 0.7
276 320 Johnny Oduya CHI 0.7
307 321 Nick Spaling NAS 0.6
277 322 Chris Higgins VAN 0.6
306 323 Brad Stuart SAN 0.6
261 324 Vladimir Tarasenko STL 0.6
299 325 Luca Sbisa ANA 0.6
401 326 Mikael Backlund CGY 0.6
343 327 Patric Hornqvist NAS 0.5
293 328 Josh Gorges MON 0.5
397 329 Ryan O'Byrne TOR 0.5
342 330 Craig Adams PIT 0.5
356 331 Brian Boyle NYR 0.4
381 332 Jason Chimera WAS 0.4
452 333 Marcus Johansson WAS 0.4
349 334 Mark Stuart WPG 0.4
287 335 Marcus Kruger CHI 0.3
305 336 Zac Rinaldo PHI 0.3
250 337 Max Talbot PHI 0.3
382 338 Roman Polak STL 0.3
292 339 Magnus Paajarvi EDM 0.3
344 340 Tim Gleason CAR 0.3
300 341 Joffrey Lupul TOR 0.3
375 342 Derek MacKenzie COB 0.3
309 343 Drew Stafford BUF 0.2
365 344 Mathieu Perreault WAS 0.2
352 345 Matt Irwin SAN 0.2
362 346 Kyle Chipchura PHO 0.2
321 347 Tyler Myers BUF 0.2
331 348 Alex Burmistrov WPG 0.2
355 349 Blake Comeau COB 0.2
310 350 Ben Lovejoy ANA 0.1
368 351 Cam Atkinson COB 0.1
351 352 Johnny Boychuk BOS 0.1
325 353 Ryan Smyth EDM 0.1
260 354 Colin Wilson NAS 0.1
266 355 Lauri Korpikoski PHO 0.1
467 356 Simon Gagne PHI 0.0
366 357 Ryan O'Reilly COL 0.0
410 358 Sean Couturier PHI 0.0
373 359 Deryk Engelland PIT -0.0
263 360 Tobias Enstrom WPG -0.0
409 361 Jared Boll COB -0.0
419 362 Greg Zanon COL -0.1
425 363 Keith Aulie TAM -0.1
357 364 Francis Bouillon MON -0.1
383 365 Shawn Horcoff EDM -0.1
403 366 Andrej Sekera BUF -0.1
378 367 Ryan Whitney EDM -0.1
418 368 Douglas Murray PIT -0.1
324 369 Nikita Nikitin COB -0.1
326 370 Jack Skille FLA -0.1
439 371 Steve Oleksy WAS -0.1
391 372 Marc-Edouard Vlasic SAN -0.2
380 373 Ryan Johansen COB -0.2
278 374 Erik Karlsson OTT -0.2
289 375 Drew Shore FLA -0.2
358 376 Jonathan Ericsson DET -0.2
421 377 Charlie Coyle MIN -0.2
338 378 Tyler Kennedy PIT -0.2
296 379 Matt Frattin TOR -0.2
470 380 Steve Begin CGY -0.3
363 381 Michael Frolik CHI -0.3
371 382 Anton Stralman NYR -0.3
353 383 Erik Condra OTT -0.3
370 384 Valtteri Filppula DET -0.3
372 385 Rene Bourque MON -0.3
590 386 Kevin Porter BUF -0.3
341 387 Andre Benoit OTT -0.3
374 388 Jordin Tootoo DET -0.4
420 389 Zack Kassian VAN -0.4
316 390 Mike Kostka TOR -0.4
367 391 Michal Rozsival CHI -0.4
333 392 Emerson Etem ANA -0.4
361 393 Sergei Kostitsyn NAS -0.5
350 394 Danny Briere PHI -0.5
448 395 Michael Stone PHO -0.5
416 396 Milan Michalek OTT -0.5
339 397 Drew Miller DET -0.5
364 398 Dustin Penner LOS -0.5
387 399 Jonas Brodin MIN -0.6
432 400 John Erskine WAS -0.6
500 401 T.J. Galiardi SAN -0.6
414 402 Jay Beagle WAS -0.6
453 403 Ryan Reaves STL -0.6
347 404 Braydon Coburn PHI -0.6
330 405 Marc Staal NYR -0.6
346 406 Rob Scuderi LOS -0.6
405 407 Scott Gomez SAN -0.6
412 408 Beau Bennett PIT -0.6
360 409 Adam McQuaid BOS -0.7
337 410 Nicklas Grossmann PHI -0.7
434 411 Mike Brown EDM -0.7
442 412 Frazer McLaren TOR -0.7
436 413 Eric Gryba OTT -0.7
328 414 Raphael Diaz MON -0.7
408 415 Dale Weise VAN -0.7
407 416 Tyson Strachan FLA -0.7
398 417 Nick Schultz EDM -0.8
394 418 Steve Sullivan NJD -0.8
424 419 Matt Hunwick COL -0.8
393 420 Keith Aucoin NYI -0.8
494 421 Patrick Kaleta BUF -0.8
386 422 Lennart Petrell EDM -0.8
426 423 Bryan Allen ANA -0.8
517 424 Tim Jackman CGY -0.9
461 425 T.J. Brodie CGY -0.9
444 426 Shawn Thornton BOS -0.9
568 427 Brian Flynn BUF -0.9
385 428 Derek Dorsett NYR -0.9
413 429 Keaton Ellerby LOS -0.9
384 430 Jordan Leopold STL -0.9
417 431 John-Michael Liles TOR -0.9
574 432 Ryan Kesler VAN -0.9
422 433 Tom Gilbert MIN -1.0
474 434 Robyn Regehr LOS -1.0
399 435 Dwight King LOS -1.0
379 436 Alexei Ponikarovsky NJD -1.0
463 437 Tyson Barrie COL -1.0
435 438 Nathan Gerbe BUF -1.1
402 439 Taylor Pyatt NYR -1.1
400 440 Simon Despres PIT -1.1
389 441 Craig Smith NAS -1.1
491 442 Tanner Glass PIT -1.2
377 443 Chuck Kobasew COL -1.2
479 444 Kyle Wellwood WPG -1.2
505 445 Ryan Garbutt DAL -1.2
428 446 Filip Kuba FLA -1.2
462 447 Guillaume Latendresse OTT -1.2
441 448 Erik Johnson COL -1.2
445 449 David Jones COL -1.2
487 450 Travis Moen MON -1.3
482 451 Patrick Bordeleau COL -1.3
504 452 Mark Fayne NJD -1.3
485 453 Rob Klinkhammer PHO -1.3
404 454 Jerred Smithson EDM -1.4
560 455 Radko Gudas TAM -1.4
544 456 Dalton Prout COB -1.4
443 457 Rostislav Klesla PHO -1.4
451 458 Torrey Mitchell MIN -1.4
406 459 Chris Tanev VAN -1.4
458 460 Ryan Malone TAM -1.4
472 461 Mike Rupp MIN -1.4
437 462 Roman Cervenka CGY -1.4
449 463 Adam Burish SAN -1.4
433 464 Jamie McBain CAR -1.5
395 465 Nick Bonino ANA -1.5
411 466 Joni Pitkanen CAR -1.5
455 467 Anton Volchenkov NJD -1.5
569 468 T.J. Brennan FLA -1.5
429 469 Paul Gaustad NAS -1.5
430 470 Toni Lydman ANA -1.6
496 471 Andrew Desjardins SAN -1.6
510 472 Erik Gudbranson FLA -1.6
477 473 Chris Kelly BOS -1.6
506 474 Thomas Hickey NYI -1.6
493 475 Zenon Konopka MIN -1.7
431 476 Andrei Loktionov NJD -1.7
656 477 Jack Hillen WAS -1.7
529 478 Chris Thorburn WPG -1.7
468 479 Karl Alzner WAS -1.7
454 480 Brandon Yip NAS -1.7
471 481 Matthew Lombardi ANA -1.7
450 482 Cory Emmerton DET -1.7
438 483 Wojtek Wolski WAS -1.7
466 484 Chris Butler CGY -1.7
440 485 Colin Fraser LOS -1.7
594 486 Richard Panik TAM -1.7
423 487 Kris Russell STL -1.7
488 488 Jordan Nolan LOS -1.8
502 489 Ryan White MON -1.8
446 490 Zbynek Michalek PHO -1.8
415 491 Jordan Schroeder VAN -1.8
512 492 Brendan Smith DET -1.8
473 493 Drayson Bowman CAR -1.8
459 494 Joakim Andersson DET -1.8
536 495 Davis Drewiske MON -1.8
464 496 Jaden Schwartz STL -1.8
475 497 Adam Hall PHI -1.8
499 498 Bobby Sanguinetti CAR -1.8
489 499 Riley Nash CAR -1.9
469 500 Mike Knuble PHI -1.9
447 501 Ryan Ellis NAS -1.9
534 502 Eric Tangradi WPG -1.9
547 503 Chad LaRose CAR -1.9
559 504 Chris Porter STL -2.0
551 505 Dainius Zubrus NJD -2.0
457 506 Korbinian Holzer TOR -2.0
528 507 Paul Postma WPG -2.0
478 508 Adam Larsson NJD -2.0
537 509 Justin Braun SAN -2.0
518 510 Matt Halischuk NAS -2.0
515 511 Justin Falk MIN -2.1
498 512 David Schlemko PHO -2.1
636 513 Erik Gustafsson PHI -2.1
508 514 Kyle Quincey DET -2.1
460 515 Jim O'Brien OTT -2.1
507 516 Shane O'Brien COL -2.2
456 517 Milan Hejduk COL -2.2
538 518 Michal Handzus CHI -2.2
495 519 Joe Vitale PIT -2.2
556 520 Marc-Andre Bergeron CAR -2.2
480 521 Bryce Salvador NJD -2.2
465 522 Mike Weaver FLA -2.2
483 523 Cam Fowler ANA -2.2
501 524 Mark Fistric EDM -2.2
490 525 Jonathon Blum NAS -2.3
555 526 Tom Sestito VAN -2.3
523 527 Ryan Jones EDM -2.3
481 528 Colby Armstrong MON -2.4
484 529 Brian Lashoff DET -2.4
503 530 Tim Erixon COB -2.4
627 531 Mats Zuccarello NYR -2.4
542 532 Aaron Volpatti WAS -2.5
476 533 Alec Martinez LOS -2.5
543 534 Mikael Granlund MIN -2.5
550 535 Scottie Upshall FLA -2.5
522 536 Keith Ballard VAN -2.5
527 537 Jeff Halpern MON -2.5
509 538 James Sheppard SAN -2.5
492 539 Jordie Benn DAL -2.6
519 540 Aaron Palushaj COL -2.6
582 541 Dave Steckel ANA -2.6
521 542 Bruno Gervais PHI -2.6
486 543 J.T. Miller NYR -2.6
598 544 Taylor Beck NAS -2.6
578 545 Steve Eminger NYR -2.6
497 546 Tomas Kundratek WAS -2.6
525 547 Reilly Smith DAL -2.6
533 548 Mark Olver COL -2.7
514 549 Tye McGinn PHI -2.7
531 550 Ian White DET -2.8
549 551 Paul Bissonnette PHO -2.8
513 552 Tomas Tatar DET -2.8
530 553 Peter Holland ANA -2.8
662 554 Roman Horak CGY -2.8
520 555 Patrick Eaves DET -2.8
576 556 Darroll Powe NYR -2.8
511 557 Marty Reasoner NYI -2.8
572 558 Kurtis Foster PHI -2.8
558 559 Bobby Butler NAS -2.8
581 560 Victor Bartley NAS -2.9
565 561 Philip Larsen DAL -2.9
587 562 Aaron Rome DAL -2.9
570 563 Corey Potter EDM -2.9
583 564 Matt D'Agostini NJD -2.9
NR 565 Alex Chiasson DAL -2.9
524 566 Jim Slater WPG -2.9
516 567 Eric Belanger EDM -3.0
589 568 George Parros FLA -3.0
580 569 Brandon Bollig CHI -3.0
546 570 Sheldon Brookbank CHI -3.0
535 571 Wade Redden BOS -3.0
526 572 Nick Johnson PHO -3.0
554 573 Colton Gillies COB -3.0
585 574 Andrew Ebbett VAN -3.0
561 575 James Wright WPG -3.0
557 576 Jason Zucker MIN -3.1
658 577 John Moore NYR -3.1
545 578 Tim Brent CAR -3.1
548 579 Tyler Johnson TAM -3.1
541 580 Alexander Sulzer BUF -3.1
632 581 Pierre-Cedric Labrie TAM -3.1
540 582 Scott Nichol STL -3.1
532 583 Zach Redmond WPG -3.1
607 584 Robert Bortuzzo PIT -3.1
608 585 Arron Asham NYR -3.1
635 586 Jason Demers SAN -3.2
539 587 David Ullstrom NYI -3.2
588 588 Henrik Tallinder NJD -3.2
619 589 John Scott BUF -3.2
637 590 Gustav Nyquist DET -3.2
563 591 Scott Hannan SAN -3.3
615 592 Matt Carkner NYI -3.3
628 593 Andrew Alberts VAN -3.3
553 594 Alex Kovalev FLA -3.3
621 595 Adrian Aucoin COB -3.3
562 596 Ondrej Palat TAM -3.3
660 597 Tuomo Ruutu CAR -3.4
552 598 Chris Bourque BOS -3.4
599 599 Brian McGrattan CGY -3.4
564 600 Brian Strait NYI -3.4
567 601 Antti Miettinen WPG -3.4
566 602 Stephen Weiss FLA -3.4
571 603 Ryan Wilson COL -3.4
666 604 Adam Pardy BUF -3.4
613 605 Gabriel Dumont MON -3.5
586 606 Ben Eager EDM -3.5
596 607 Dan Carcillo CHI -3.5
573 608 Peter Regin OTT -3.5
NR 609 Jay Rosehill PHI -3.5
577 610 Ville Leino BUF -3.5
616 611 Chris Mueller NAS -3.6
575 612 Jason Spezza OTT -3.6
606 613 Brad Staubitz ANA -3.6
584 614 Joey Crabb WAS -3.6
614 615 Radek Martinek NYI -3.6
681 616 Sven Baertschi CGY -3.6
609 617 Krys Barch NJD -3.6
593 618 Brooks Laich WAS -3.6
649 619 Kevin Westgarth CAR -3.6
629 620 Matt Kassian OTT -3.6
592 621 Chris Kreider NYR -3.6
579 622 Tyler Toffoli LOS -3.6
665 623 Cory Sarich CGY -3.7
595 624 Dave Dziurzynski OTT -3.7
669 625 Adam Cracknell STL -3.7
605 626 Kaspars Daugavins BOS -3.7
591 627 Dustin Jeffrey PIT -3.7
655 628 Jake Gardiner TOR -3.7
603 629 Tim Wallace CAR -3.7
597 630 Jeff Schultz WAS -3.7
600 631 Jamie Oleksiak DAL -3.8
630 632 Stu Bickel NYR -3.8
714 633 Oliver Lauridsen PHI -3.8
601 634 Stefan Matteau NJD -3.8
654 635 Jordan Caron BOS -3.8
610 636 Jamal Mayers CHI -3.9
698 637 Brad Richardson LOS -3.9
735 638 Brad Malone COL -3.9
657 639 Mark Eaton PIT -3.9
604 640 David Booth VAN -3.9
602 641 Mikhail Grigorenko BUF -3.9
747 642 Radek Dvorak ANA -3.9
640 643 Harry Zolnierczyk ANA -4.0
611 644 Brian Lee TAM -4.0
624 645 Peter Harrold NJD -4.0
631 646 Tom Kostopoulos NJD -4.0
618 647 Pat Maroon ANA -4.0
641 648 Hal Gill NAS -4.0
644 649 Mike Santorelli WPG -4.0
642 650 Cam Barker VAN -4.0
673 651 Kent Huskins PHI -4.0
612 652 Tim Kennedy SAN -4.1
638 653 Dana Tyrell TAM -4.1
617 654 Teemu Hartikainen EDM -4.1
620 655 Tomas Vincour COL -4.1
623 656 Tomas Kaberle MON -4.1
625 657 Kris Versteeg FLA -4.1
639 658 Colby Robak FLA -4.1
643 659 Joe Finley NYI -4.1
626 660 Jimmy Hayes CHI -4.2
634 661 Derek Smith CGY -4.2
622 662 Andrej Meszaros PHI -4.2
633 663 Todd Bertuzzi DET -4.2
645 664 Nate Prosser MIN -4.2
706 665 Tom Wandell DAL -4.2
646 666 Blair Jones CGY -4.2
721 667 David van der Gulik COL -4.3
NR 668 Aaron Gagnon WPG -4.3
652 669 Mark Borowiecki OTT -4.3
708 670 Matt Fraser DAL -4.3
683 671 Ryan Hamilton TOR -4.3
718 672 Lane MacDermid DAL -4.3
722 673 Stefan Elliott COL -4.3
671 674 Brett Bellemore CAR -4.3
648 675 Ian Cole STL -4.3
650 676 Zach Boychuk CAR -4.4
NR 677 Jean-Gabriel Pageau OTT -4.4
659 678 Anthony Peluso WPG -4.4
647 679 Tom Poti WAS -4.4
NR 680 Chris Conner PHO -4.4
707 681 Nathan Beaulieu MON -4.4
676 682 Eric Boulton NYI -4.4
690 683 Zac Dalpe CAR -4.4
703 684 Matt Bartkowski BOS -4.5
695 685 Steven Pinizzotto VAN -4.5
NR 686 Maxwell Reinhart CGY -4.5
651 687 Stephane Da Costa OTT -4.5
661 688 Cody Goloubef COB -4.5
664 689 Aaron Johnson BOS -4.5
653 690 Anton Lander EDM -4.5
NR 691 Jesse Joensuu NYI -4.5
668 692 Micheal Haley NYR -4.6
667 693 Roman Hamrlik NYR -4.6
663 694 Derek Meech WPG -4.6
670 695 Jay Pandolfo BOS -4.6
729 696 Carlo Colaiacovo DET -4.6
679 697 Jacob Josefson NJD -4.6
672 698 Cody McCormick BUF -4.7
NR 699 Daniel Bang NAS -4.7
675 700 Kris Newbury NYR -4.7
674 701 Marco Scandella MIN -4.7
742 702 Mark Pysyk BUF -4.7
NR 703 Nicolas Blanchard CAR -4.7
NR 704 Matt Tennyson SAN -4.7
682 705 Chris Summers PHO -4.7
