Monday, April 29, 2013

2013 NHL Playoff Scoring Forecast

As per every season, here is my 2013 NHL playoff scoring forecast. The GP projection uses 50% my own personal predictions bracket and 50% what my unbiased final regular season power rankings says is the better team, with every possible series going 6 games. If you don't like Chicago or Pittsburgh, adjust my rankings accordingly because I have those two teams in the finals in every scenario. Injuries also factored into my GP projections, where all E[PTS] are just individual points per game from the compressed regular season.

Player Team POS E[GP] E[PTS]
Sidney Crosby PIT F 20 31
Patrick Kane CHI F 24 28
Chris Kunitz PIT F 24 26
Jonathan Toews CHI F 24 25
Kris Letang PIT D 22 24
James Neal PIT F 24 22
Evgeni Malkin PIT F 20 21
Pascal Dupuis PIT F 24 19
Marian Hossa CHI F 24 19
Jarome Iginla PIT F 24 18
Patrick Sharp CHI F 24 17
Brandon Saad CHI F 24 14
Brenden Morrow PIT F 24 14
Paul Martin PIT D 20 14
Ryan Getzlaf ANA F 12 13
Duncan Keith CHI D 23 13
Anze Kopitar LOS F 14 13
Jussi Jokinen PIT F 24 12
Viktor Stalberg CHI F 24 12
Bryan Bickell CHI F 24 12
Rick Nash NYR F 12 11
Henrik Sedin VAN F 12 11
Derek Stepan NYR F 12 11
P.K. Subban MON D 12 11
Michal Rozsival CHI D 24 11
Max Pacioretty MON F 12 11
Matt Cooke PIT F 24 11
Alex Ovechkin WAS F 9 11
Brent Seabrook CHI D 24 10
Daniel Sedin VAN F 12 10
Corey Perry ANA F 12 10
Jeff Carter LOS F 14 10
Justin Williams LOS F 14 10
Brad Marchand BOS F 12 10
Dave Bolland CHI F 24 10
Brandon Sutter PIT F 24 10
Henrik Zetterberg DET F 9 9
Pavel Datsyuk DET F 9 9
Jaromir Jagr BOS F 12 9
Mike Richards LOS F 14 9
Mike Ribeiro WAS F 9 9
Ryan Kesler VAN F 12 9
Michael Ryder MON F 12 9
Nick Leddy CHI D 24 9
Nicklas Backstrom WAS F 9 9
Brad Richards NYR F 12 9
Dustin Brown LOS F 14 9
David Krejci BOS F 12 8
Tomas Plekanec MON F 12 8
Matt Niskanen PIT D 24 8
Ryan Callahan NYR F 12 8
Beau Bennett PIT F 15 8
Tyler Seguin BOS F 12 8
Derek Roy VAN F 12 8
Joffrey Lupul TOR F 7 8
Bobby Ryan ANA F 12 8
Lars Eller MON F 12 8
Brendan Gallagher MON F 12 8
Patrice Bergeron BOS F 10 8
Phil Kessel TOR F 7 8
Andrew Shaw CHI F 24 8
Andrei Markov MON D 12 8
Erik Karlsson OTT D 9 7
Derick Brassard NYR F 12 7
Raphael Diaz MON D 12 7
Slava Voynov LOS D 14 7
Milan Lucic BOS F 12 7
David Desharnais MON F 12 7
Saku Koivu ANA F 12 7
Jannik Hansen VAN F 12 7
Johan Franzen DET F 9 7
Alex Galchenyuk MON F 12 7
Mike Green WAS D 9 7
Marcus Kruger CHI F 24 7
Brian Gionta MON F 12 7
Drew Doughty LOS D 14 6
Nazem Kadri TOR F 7 6
Mats Zuccarello NYR F 12 6
Troy Brouwer WAS F 9 6
Teemu Selanne ANA F 12 6
Alexandre Burrows VAN F 12 6
Dan Hamhuis VAN D 12 6
Kyle Palmieri ANA F 12 6
Francois Beauchemin ANA D 12 6
Johnny Oduya CHI D 24 6
Carl Hagelin NYR F 12 6
Chris Stewart STL F 8 6
Dustin Penner LOS F 14 6
John Tavares NYI F 6 6
Alexander Edler VAN D 12 6
Marcus Johansson WAS F 9 6
Rene Bourque MON F 12 6
Andrew Cogliano ANA F 12 6
Mason Raymond VAN F 12 6
Ryane Clowe NYR F 12 6
Matt Moulson NYI F 6 6
Cory Conacher OTT F 9 6
Milan Michalek OTT F 9 5
Michael Del Zotto NYR D 12 5
Niklas Kronwall DET D 9 5
Kyle Turris OTT F 9 5
Alexander Steen STL F 8 5
Sergei Gonchar OTT D 9 5
Michael Frolik CHI F 24 5
Damien Brunner DET F 9 5
Tyler Kennedy PIT F 22 5
Jarret Stoll LOS F 14 5
Brad Richardson LOS F 14 5
Niklas Hjalmarsson CHI D 24 5
Nathan Horton BOS F 10 5
Joe Thornton SAN F 6 5
Daniel Alfredsson OTT F 9 5
Jake Muzzin LOS D 14 5
Michal Handzus CHI F 24 5
Ryan McDonagh NYR D 12 5
Nick Bonino ANA F 10 5
Martin Erat WAS F 9 5
Daniel Winnik ANA F 12 5
Zdeno Chara BOS D 12 5
Zach Parise MIN F 6 5
Simon Despres PIT D 22 5
David Backes STL F 8 5
James van Riemsdyk TOR F 7 5
Sheldon Souray ANA D 12 5
Mikko Koivu MIN F 6 5
Logan Couture SAN F 6 5
Rich Peverley BOS F 12 5
Dougie Hamilton BOS D 12 5
Andy McDonald STL F 8 5
Cody Franson TOR D 7 5
Craig Adams PIT F 24 5
Daniel Paille BOS F 12 4
Dennis Seidenberg BOS D 12 4
Brandon Prust MON F 12 4
Chris Higgins VAN F 12 4
Brad Boyes NYI F 6 4
Mika Zibanejad OTT F 9 4
Patrik Berglund STL F 8 4
David Perron STL F 8 4
John Carlson WAS D 9 4
Alex Pietrangelo STL D 8 4
Jason Garrison VAN D 12 4
Trevor Lewis LOS F 14 4
Kyle Clifford LOS F 14 4
Dion Phaneuf TOR D 7 4
Patrick Wiercioch OTT D 9 4
Ryan Suter MIN D 6 4
Jean-Gabriel Pageau OTT F 9 4
Brent Burns SAN D 6 4
T.J. Oshie STL F 6 4
Vladimir Tarasenko STL F 8 4
Kevin Bieksa VAN D 12 4
Mathieu Perreault WAS F 9 4
Joe Pavelski SAN F 6 4
Patrick Marleau SAN F 6 4
Matt Cullen MIN F 6 4
Kevin Shattenkirk STL D 8 4
Jay Bouwmeester STL D 8 4
Valtteri Filppula DET F 9 4
Eric Fehr WAS F 9 4
Matt Beleskey ANA F 12 4
Dan Girardi NYR D 12 4
Brooks Orpik PIT D 21 4
Matt Frattin TOR F 7 4
Colin Greening OTT F 9 4
Frans Nielsen NYI F 6 4
Cam Fowler ANA D 12 4
Jakob Silfverberg OTT F 9 4
Radek Dvorak ANA F 8 4
Jack Hillen WAS D 9 4
Rob Scuderi LOS D 14 4
Dustin Jeffrey PIT F 14 4
Clarke MacArthur TOR F 7 4
Ben Lovejoy ANA D 12 3
Deryk Engelland PIT D 24 3
Zack Kassian VAN F 12 3
Devin Setoguchi MIN F 6 3
Mark Streit NYI D 6 3
Nikolai Kulemin TOR F 7 3
Guillaume Latendresse OTT F 9 3
Gregory Campbell BOS F 12 3
Andrew Ference BOS D 12 3
Chris Kelly BOS F 12 3
Vladimir Sobotka STL F 8 3
Marc Staal NYR D 6 3
Douglas Murray PIT D 22 3
Tyler Bozak TOR F 5 3
Tyler Toffoli LOS F 6 3
Kyle Okposo NYI F 6 3
Josh Bailey NYI F 6 3
Dwight King LOS F 14 3
Davis Drewiske MON D 12 3
Emerson Etem ANA F 11 3
Steve Oleksy WAS D 9 3
Matthew Lombardi ANA F 10 3
Jakub Kindl DET D 9 3
Daniel Cleary DET F 9 3
Zack Smith OTT F 9 3
Michael Grabner NYI F 6 3
John Moore NYR D 12 3
Pierre-Marc Bouchard MIN F 6 3
Raffi Torres SAN F 6 3
Taylor Pyatt NYR F 12 3
Jason Chimera WAS F 9 3
Chris Phillips OTT D 9 3
Dan Boyle SAN D 6 3
Jonathan Ericsson DET D 9 3
Andrew Ebbett VAN F 12 3
Maxim Lapierre VAN F 12 3
Jay McClement TOR F 7 2
Gustav Nyquist DET F 9 2
Justin Abdelkader DET F 9 2
Carl Gunnarsson TOR D 6 2
John-Michael Liles TOR D 7 2
Lubomir Visnovsky NYI D 6 2
Adam Cracknell STL F 8 2
T.J. Galiardi SAN F 6 2
Mikhail Grabovski TOR F 7 2
Jaden Schwartz STL F 8 2
Jared Spurgeon MIN D 6 2
Scott Gomez SAN F 6 2
Charlie Coyle MIN F 6 2
Colin McDonald NYI F 6 2
Josh Gorges MON D 12 2
Francis Bouillon MON D 12 2
Chris Neil OTT F 9 2
Erik Condra OTT F 9 2
Chris Porter STL F 8 2
Jason Pominville MIN F 3 2
Todd Bertuzzi DET F 5 2
Joe Vitale PIT F 14 2
Patrick Eaves DET F 9 2
Brendan Smith DET D 9 2
Marc Methot OTT D 9 2
Barret Jackman STL D 8 2
Dave Steckel ANA F 10 2
Toni Lydman ANA D 12 2
Jordan Leopold STL D 8 2
Jarred Tinordi MON D 8 2
Jake Gardiner TOR D 6 2
Jordan Nolan LOS F 14 2
Joakim Andersson DET F 9 2
Matt Irwin SAN D 6 2
Shawn Thornton BOS F 12 2
Tommy Wingels SAN F 6 2
Colin Fraser LOS F 9 2
Tom Gilbert MIN D 6 2
Martin Havlat SAN F 4 2
John Erskine WAS D 9 2
Dale Weise VAN F 12 2
Mikael Granlund MIN F 6 2
Keith Aucoin NYI F 6 2
Anton Stralman NYR D 12 2
Jordin Tootoo DET F 9 2
Kris Russell STL D 8 2
Wade Redden BOS D 7 2
Wojtek Wolski WAS F 5 2
Johnny Boychuk BOS D 12 2
Bryan Allen ANA D 11 2
Travis Moen MON F 12 2
Dan Carcillo CHI F 12 2
Luca Sbisa ANA D 8 2
Adam McQuaid BOS D 12 2
Cory Emmerton DET F 9 2
Kyle Brodziak MIN F 6 2
Jason Zucker MIN F 6 2
Andrew MacDonald NYI D 6 2
Leo Komarov TOR F 7 2
Matt Hendricks WAS F 9 2
Jay Beagle WAS F 9 2
Jonas Brodin MIN D 6 1
Cal Clutterbuck MIN F 6 1
Matt Martin NYI F 6 1
Robyn Regehr LOS D 14 1
Casey Cizikas NYI F 4 1
Jared Cowen OTT D 9 1
Cam Barker VAN D 9 1
Mikael Samuelsson DET F 5 1
Clayton Stoner MIN F 6 1
Travis Hamonic NYI D 6 1
Mark Fraser TOR F 7 1
Tom Sestito VAN F 12 1
Ryan Reaves STL F 8 1
Torrey Mitchell MIN F 6 1
Chris Kreider NYR F 8 1
Steve Eminger NYR F 12 1
Justin Braun SAN D 6 1
Matt Greene LOS D 5 1
Roman Polak STL D 8 1
Karl Alzner WAS D 9 1
Alec Martinez LOS D 5 1
Matt Bartkowski BOS D 5 1
Arron Asham NYR F 12 1
Marc-Edouard Vlasic SAN D 6 1
Ryan O'Byrne TOR D 6 1
Jamal Mayers CHI F 8 1
Danny DeKeyser DET D 9 1
Jason Demers SAN D 6 1
Jeff Halpern MON F 12 1
Kyle Quincey DET D 9 1

Saturday, April 20, 2013

NHL Week 12 Player Rankings

There is but one week left in the season, and here are my week 12 Player rankings. These are not on a per game basis, but rather total values, according to the scoring categories of my crazy deep 20 team "experts" fantasy league. Ovechkin has now overtaken Crosby for the number 1 spot, a position that Sid had held for most of the season. The Score is based on points, +/-, PPP, SHP, GWG, FW, Hits, Shots, Blocks, face-off wins.


Week10 Week12
rank rank Name Team     Score
9 1 Alex Ovechkin WAS 13.3
1 2 Sidney Crosby PIT 12.5
6 3 Jonathan Toews CHI 12.3
2 4 Ryan Getzlaf ANA 12.3
4 5 Steven Stamkos TAM 12.2
3 6 Chris Kunitz PIT 12.1
5 7 Eric Staal CAR 11.9
8 8 John Tavares NYI 10.9
10 9 Claude Giroux PHI 10.7
7 10 Pavel Datsyuk DET 10.3
19 11 Evander Kane WPG 9.8
12 12 Derek Stepan NYR 9.8
28 13 Pascal Dupuis PIT 9.7
23 14 Rick Nash NYR 9.4
25 15 Martin St. Louis TAM 9.3
34 16 Andrew Ladd WPG 9.3
36 17 Phil Kessel TOR 9.3
30 18 Mike Ribeiro WAS 8.8
39 19 P.K. Subban MON 8.8
13 20 Patrick Kane CHI 8.7
27 21 Taylor Hall EDM 8.6
29 22 Anze Kopitar LOS 8.6
35 23 Logan Couture SAN 8.5
22 24 Zach Parise MIN 8.5
46 25 Henrik Sedin VAN 8.4
11 26 Nazem Kadri TOR 8.4
21 27 Henrik Zetterberg DET 8.4
16 28 Matt Duchene COL 8.3
24 29 Alexander Semin CAR 8.3
20 30 Corey Perry ANA 8.3
51 31 Nicklas Backstrom WAS 8.2
43 32 Steve Ott BUF 8.1
45 33 David Backes STL 7.8
41 34 Jakub Voracek PHI 7.7
66 35 Blake Wheeler WPG 7.5
38 36 Joe Thornton SAN 7.5
15 37 James Neal PIT 7.5
17 38 Mikko Koivu MIN 7.4
55 39 Dion Phaneuf TOR 7.4
14 40 Patrice Bergeron BOS 7.4
47 41 Matt Moulson NYI 7.4
32 42 Troy Brouwer WAS 7.4
26 43 Sam Gagner EDM 7.4
33 44 Brad Marchand BOS 7.3
60 45 Max Pacioretty MON 7.3
42 46 Ryan Callahan NYR 7.3
53 47 Joe Pavelski SAN 7.3
64 48 Daniel Sedin VAN 7.1
49 49 Dustin Brown LOS 7.1
31 50 Tomas Plekanec MON 7.0
58 51 Michael Ryder MON 6.8
54 52 Patrick Marleau SAN 6.7
44 53 P.A. Parenteau COL 6.7
52 54 Jeff Carter LOS 6.7
56 55 Shea Weber NAS 6.5
79 56 Jiri Tlusty CAR 6.5
92 57 Jason Pominville MIN 6.4
59 58 Jamie Benn DAL 6.4
40 59 Cody Hodgson BUF 6.4
74 60 Marian Hossa CHI 6.3
68 61 Wayne Simmonds PHI 6.3
37 62 Thomas Vanek BUF 6.2
18 63 Ilya Kovalchuk NJD 6.2
62 64 Jordan Staal CAR 6.1
57 65 David Clarkson NJD 6.0
73 66 Zdeno Chara BOS 6.0
91 67 Mike Richards LOS 6.0
78 68 Kimmo Timonen PHI 5.9
48 69 David Krejci BOS 5.9
72 70 Tyler Seguin BOS 5.9
84 71 Alexandre Burrows VAN 5.8
82 72 Lee Stempniak CGY 5.7
63 73 Chris Stewart STL 5.7
101 74 Chris Neil OTT 5.7
90 75 Justin Williams LOS 5.7
65 76 Tyler Bozak TOR 5.6
75 77 Ryan Suter MIN 5.6
81 78 Dustin Byfuglien WPG 5.5
70 79 Kris Letang PIT 5.5
99 80 James van Riemsdyk TOR 5.5
50 81 Patrik Elias NJD 5.4
69 82 Jarret Stoll LOS 5.4
67 83 Francois Beauchemin ANA 5.4
80 84 Evgeni Malkin PIT 5.4
103 85 Jaromir Jagr BOS 5.3
77 86 Kyle Turris OTT 5.3
94 87 Shane Doan PHO 5.2
89 88 Jarome Iginla PIT 5.2
97 89 Bryan Little WPG 5.1
124 90 John Carlson WAS 5.1
104 91 Vincent Lecavalier TAM 5.0
110 92 Brad Boyes NYI 5.0
61 93 Bobby Ryan ANA 5.0
157 94 Drew Doughty LOS 5.0
100 95 Brendan Gallagher MON 4.9
136 96 Lars Eller MON 4.9
112 97 Milan Lucic BOS 4.9
134 98 Marian Gaborik COB 4.8
146 99 Johan Franzen DET 4.7
113 100 Christian Ehrhoff BUF 4.6
122 101 Keith Yandle PHO 4.6
123 102 Alexander Edler VAN 4.6
76 103 Niklas Kronwall DET 4.6
128 104 Cody Franson TOR 4.6
87 105 Duncan Keith CHI 4.6
156 106 Teddy Purcell TAM 4.6
119 107 Sheldon Souray ANA 4.5
125 108 Frans Nielsen NYI 4.5
71 109 Andrei Markov MON 4.4
108 110 Dennis Wideman CGY 4.4
86 111 Devin Setoguchi MIN 4.4
115 112 Tomas Kopecky FLA 4.4
93 113 Slava Voynov LOS 4.4
150 114 Alex Goligoski DAL 4.3
172 115 Derick Brassard NYR 4.3
95 116 Curtis Glencross CGY 4.3
126 117 Tomas Fleischmann FLA 4.3
109 118 Brent Seabrook CHI 4.3
132 119 Dan Boyle SAN 4.3
118 120 Alexander Steen STL 4.2
83 121 Jordan Eberle EDM 4.2
98 122 Daniel Alfredsson OTT 4.2
149 123 Brad Richards NYR 4.2
142 124 Brian Gionta MON 4.2
102 125 Derek Roy VAN 4.1
107 126 Patrik Berglund STL 4.1
138 127 Vinny Prospal COB 4.1
162 128 Martin Hanzal PHO 4.1
106 129 Michael Cammalleri CGY 4.1
96 130 Mark Letestu COB 4.0
114 131 Sergei Gonchar OTT 4.0
85 132 Tyler Ennis BUF 3.9
166 133 Mark Streit NYI 3.9
131 134 David Perron STL 3.8
135 135 Oliver Ekman-Larsson PHO 3.8
145 136 Alex Pietrangelo STL 3.8
129 137 Brandon Saad CHI 3.8
120 138 Loui Eriksson DAL 3.7
116 139 Saku Koivu ANA 3.7
148 140 David Desharnais MON 3.7
201 141 Bryan Bickell CHI 3.7
140 142 Antoine Vermette PHO 3.6
231 143 Ryane Clowe NYR 3.6
117 144 Jonathan Huberdeau FLA 3.6
141 145 Jannik Hansen VAN 3.6
187 146 Fedor Tyutin COB 3.6
181 147 Dennis Seidenberg BOS 3.5
88 148 Mike Fisher NAS 3.5
130 149 Brayden Schenn PHI 3.5
198 150 Gabriel Landeskog COL 3.5
186 151 Viktor Stalberg CHI 3.5
154 152 Cody Eakin DAL 3.4
194 153 Luke Schenn PHI 3.4
111 154 Adam Henrique NJD 3.4
152 155 Michael Del Zotto NYR 3.4
127 156 Shawn Matthias FLA 3.4
200 157 Mark Fraser TOR 3.3
232 158 Dan Hamhuis VAN 3.3
180 159 Mikkel Boedker PHO 3.3
249 160 Alex Galchenyuk MON 3.3
165 161 Cory Conacher OTT 3.3
190 162 Ryan McDonagh NYR 3.2
177 163 Victor Hedman TAM 3.2
158 164 Nikolai Kulemin TOR 3.2
235 165 Matt Martin NYI 3.2
207 166 Nick Foligno COB 3.2
137 167 Kevin Shattenkirk STL 3.2
161 168 Alex Tanguay CGY 3.2
227 169 Brandon Prust MON 3.1
139 170 John Mitchell COL 3.1
164 171 David Legwand NAS 3.0
208 172 Jay Bouwmeester STL 3.0
211 173 Michael Grabner NYI 3.1
173 174 David Moss PHO 3.0
163 175 Matt Stajan CGY 3.0
121 176 Matt Cullen MIN 3.0
159 177 Vladimir Sobotka STL 3.0
151 178 Carl Hagelin NYR 3.0
143 179 Trevor Lewis LOS 3.0
160 180 Andrew Cogliano ANA 2.9
254 181 Jason Garrison VAN 2.9
206 182 Mika Zibanejad OTT 2.9
199 183 Colin Greening OTT 2.9
168 184 Nathan Horton BOS 2.9
188 185 Jake Muzzin LOS 2.9
219 186 Mark Giordano CGY 2.9
147 187 Paul Stastny COL 2.8
221 188 Stephane Robidas DAL 2.8
241 189 Nail Yakupov EDM 2.8
175 190 Jamie McGinn COL 2.8
184 191 Ryan Nugent-Hopkins EDM 2.7
193 192 Zack Smith OTT 2.7
171 193 Daniel Winnik ANA 2.7
105 194 T.J. Oshie STL 2.7
167 195 Jakob Silfverberg OTT 2.7
205 196 Dan Girardi NYR 2.7
224 197 Brenden Dillon DAL 2.7
153 198 Brandon Sutter PIT 2.6
176 199 Martin Erat WAS 2.6
376 200 Vernon Fiddler DAL 2.6
314 201 Mike Green WAS 2.6
214 202 Chris Phillips OTT 2.6
312 203 Brandon Dubinsky COB 2.6
185 204 Jeff Skinner CAR 2.6
144 205 Brian Campbell FLA 2.5
298 206 Ray Whitney DAL 2.5
239 207 Kyle Okposo NYI 2.5
174 208 Andy Greene NJD 2.5
204 209 Brooks Orpik PIT 2.4
178 210 Marcus Foligno BUF 2.4
348 211 Brenden Morrow PIT 2.4
234 212 Joel Ward WAS 2.4
170 213 Teemu Selanne ANA 2.4
133 214 Paul Martin PIT 2.4
320 215 Eric Nystrom DAL 2.4
202 216 Jack Johnson COB 2.4
225 217 Patrick Wiercioch OTT 2.3
218 218 Radim Vrbata PHO 2.3
251 219 Mike Weber BUF 2.3
301 220 Matt Carle TAM 2.3
196 221 Marek Zidlicky NJD 2.3
155 222 Damien Brunner DET 2.2
248 223 Andrew Shaw CHI 2.2
195 224 R.J. Umberger COB 2.2
268 225 Kevin Bieksa VAN 2.1
243 226 Richard Clune NAS 2.1
212 227 Travis Hamonic NYI 2.1
244 228 Eric Brewer TAM 2.0
240 229 Marcel Goc FLA 2.0
334 230 Andrew Ference BOS 2.0
217 231 Travis Zajac NJD 2.0
189 232 Roman Josi NAS 2.0
223 233 Jay Harrison CAR 2.0
291 234 Cody McLeod COL 2.0
253 235 Colin McDonald NYI 2.0
191 236 Matt Cooke PIT 1.9
246 237 Kyle Palmieri ANA 1.9
182 238 Nick Leddy CHI 1.9
259 239 Kyle Clifford LOS 1.9
209 240 Mason Raymond VAN 1.8
267 241 Marc Methot OTT 1.8
294 242 Matt Calvert COB 1.8
216 243 Jeff Petry EDM 1.8
238 244 Barret Jackman STL 1.8
215 245 Mikhail Grabovski TOR 1.7
213 246 Matt Read PHI 1.7
229 247 Ladislav Smid EDM 1.7
255 248 Eric Fehr WAS 1.7
272 249 Matt Beleskey ANA 1.7
237 250 Jakub Kindl DET 1.7
286 251 Alex Killorn TAM 1.7
179 252 Patrick Sharp CHI 1.7
192 253 Dany Heatley MIN 1.6
242 254 Daniel Cleary DET 1.6
226 255 Artem Anisimov COB 1.6
258 256 Sami Salo TAM 1.6
327 257 Rich Peverley BOS 1.6
183 258 Nik Antropov WPG 1.6
282 259 Tommy Wingels SAN 1.5
169 260 Gabriel Bourque NAS 1.5
257 261 Derek Morris PHO 1.5
304 262 Grant Clitsome WPG 1.5
329 263 Zach Bogosian WPG 1.5
281 264 Jussi Jokinen PIT 1.5
197 265 Ales Hemsky EDM 1.5
302 266 Antoine Roussel DAL 1.5
315 267 Benoit Pouliot TAM 1.4
228 268 Jiri Hudler CGY 1.4
270 269 Justin Faulk CAR 1.4
262 270 Jan Hejda COL 1.4
317 271 Daniel Paille BOS 1.4
283 272 Jay McClement TOR 1.4
264 273 Justin Abdelkader DET 1.4
203 274 Justin Schultz EDM 1.3
247 275 Olli Jokinen WPG 1.3
354 276 Colton Orr TOR 1.3
230 277 Dougie Hamilton BOS 1.3
396 278 Gregory Campbell BOS 1.3
222 279 Peter Mueller FLA 1.3
311 280 Erik Cole DAL 1.3
340 281 Martin Havlat SAN 1.3
345 282 Scott Hartnell PHI 1.3
288 283 Clayton Stoner MIN 1.3
256 284 Alexei Emelin MON 1.3
220 285 Ryan Carter NJD 1.3
252 286 Nate Thompson TAM 1.2
265 287 Kyle Brodziak MIN 1.2
313 288 Andrew MacDonald NYI 1.2
274 289 Joe Corvo CAR 1.2
236 290 Jared Spurgeon MIN 1.2
336 291 Maxim Lapierre VAN 1.2
323 292 Tom Pyatt TAM 1.2
388 293 Trevor Daley DAL 1.1
280 294 Matt Hendricks WAS 1.0
210 295 Dave Bolland CHI 1.0
332 296 Leo Komarov TOR 1.0
335 297 Dmitry Kulikov FLA 1.0
297 298 Kevin Klein NAS 1.0
245 299 Patrick Dwyer CAR 1.0
392 300 Raffi Torres SAN 1.0
319 301 Lubomir Visnovsky NYI 1.0
318 302 Jochen Hecht BUF 1.0
359 303 James Wisniewski COB 1.0
233 304 Clarke MacArthur TOR 1.0
279 305 Boyd Gordon PHO 1.0
427 306 Brent Burns SAN 0.9
369 307 B.J. Crombeen TAM 0.9
295 308 Ruslan Fedotenko PHI 0.9
273 309 Cal Clutterbuck MIN 0.9
308 310 Pierre-Marc Bouchard MIN 0.9
390 311 Josh Bailey NYI 0.9
285 312 Casey Cizikas NYI 0.8
271 313 Carl Gunnarsson TOR 0.8
303 314 Niklas Hjalmarsson CHI 0.8
275 315 Andy McDonald STL 0.7
322 316 Matt Niskanen PIT 0.7
290 317 Steve Bernier NJD 0.7
269 318 Stephen Gionta NJD 0.7
284 319 Ron Hainsey WPG 0.7
276 320 Johnny Oduya CHI 0.7
307 321 Nick Spaling NAS 0.6
277 322 Chris Higgins VAN 0.6
306 323 Brad Stuart SAN 0.6
261 324 Vladimir Tarasenko STL 0.6
299 325 Luca Sbisa ANA 0.6
401 326 Mikael Backlund CGY 0.6
343 327 Patric Hornqvist NAS 0.5
293 328 Josh Gorges MON 0.5
397 329 Ryan O'Byrne TOR 0.5
342 330 Craig Adams PIT 0.5
356 331 Brian Boyle NYR 0.4
381 332 Jason Chimera WAS 0.4
452 333 Marcus Johansson WAS 0.4
349 334 Mark Stuart WPG 0.4
287 335 Marcus Kruger CHI 0.3
305 336 Zac Rinaldo PHI 0.3
250 337 Max Talbot PHI 0.3
382 338 Roman Polak STL 0.3
292 339 Magnus Paajarvi EDM 0.3
344 340 Tim Gleason CAR 0.3
300 341 Joffrey Lupul TOR 0.3
375 342 Derek MacKenzie COB 0.3
309 343 Drew Stafford BUF 0.2
365 344 Mathieu Perreault WAS 0.2
352 345 Matt Irwin SAN 0.2
362 346 Kyle Chipchura PHO 0.2
321 347 Tyler Myers BUF 0.2
331 348 Alex Burmistrov WPG 0.2
355 349 Blake Comeau COB 0.2
310 350 Ben Lovejoy ANA 0.1
368 351 Cam Atkinson COB 0.1
351 352 Johnny Boychuk BOS 0.1
325 353 Ryan Smyth EDM 0.1
260 354 Colin Wilson NAS 0.1
266 355 Lauri Korpikoski PHO 0.1
467 356 Simon Gagne PHI 0.0
366 357 Ryan O'Reilly COL 0.0
410 358 Sean Couturier PHI 0.0
373 359 Deryk Engelland PIT -0.0
263 360 Tobias Enstrom WPG -0.0
409 361 Jared Boll COB -0.0
419 362 Greg Zanon COL -0.1
425 363 Keith Aulie TAM -0.1
357 364 Francis Bouillon MON -0.1
383 365 Shawn Horcoff EDM -0.1
403 366 Andrej Sekera BUF -0.1
378 367 Ryan Whitney EDM -0.1
418 368 Douglas Murray PIT -0.1
324 369 Nikita Nikitin COB -0.1
326 370 Jack Skille FLA -0.1
439 371 Steve Oleksy WAS -0.1
391 372 Marc-Edouard Vlasic SAN -0.2
380 373 Ryan Johansen COB -0.2
278 374 Erik Karlsson OTT -0.2
289 375 Drew Shore FLA -0.2
358 376 Jonathan Ericsson DET -0.2
421 377 Charlie Coyle MIN -0.2
338 378 Tyler Kennedy PIT -0.2
296 379 Matt Frattin TOR -0.2
470 380 Steve Begin CGY -0.3
363 381 Michael Frolik CHI -0.3
371 382 Anton Stralman NYR -0.3
353 383 Erik Condra OTT -0.3
370 384 Valtteri Filppula DET -0.3
372 385 Rene Bourque MON -0.3
590 386 Kevin Porter BUF -0.3
341 387 Andre Benoit OTT -0.3
374 388 Jordin Tootoo DET -0.4
420 389 Zack Kassian VAN -0.4
316 390 Mike Kostka TOR -0.4
367 391 Michal Rozsival CHI -0.4
333 392 Emerson Etem ANA -0.4
361 393 Sergei Kostitsyn NAS -0.5
350 394 Danny Briere PHI -0.5
448 395 Michael Stone PHO -0.5
416 396 Milan Michalek OTT -0.5
339 397 Drew Miller DET -0.5
364 398 Dustin Penner LOS -0.5
387 399 Jonas Brodin MIN -0.6
432 400 John Erskine WAS -0.6
500 401 T.J. Galiardi SAN -0.6
414 402 Jay Beagle WAS -0.6
453 403 Ryan Reaves STL -0.6
347 404 Braydon Coburn PHI -0.6
330 405 Marc Staal NYR -0.6
346 406 Rob Scuderi LOS -0.6
405 407 Scott Gomez SAN -0.6
412 408 Beau Bennett PIT -0.6
360 409 Adam McQuaid BOS -0.7
337 410 Nicklas Grossmann PHI -0.7
434 411 Mike Brown EDM -0.7
442 412 Frazer McLaren TOR -0.7
436 413 Eric Gryba OTT -0.7
328 414 Raphael Diaz MON -0.7
408 415 Dale Weise VAN -0.7
407 416 Tyson Strachan FLA -0.7
398 417 Nick Schultz EDM -0.8
394 418 Steve Sullivan NJD -0.8
424 419 Matt Hunwick COL -0.8
393 420 Keith Aucoin NYI -0.8
494 421 Patrick Kaleta BUF -0.8
386 422 Lennart Petrell EDM -0.8
426 423 Bryan Allen ANA -0.8
517 424 Tim Jackman CGY -0.9
461 425 T.J. Brodie CGY -0.9
444 426 Shawn Thornton BOS -0.9
568 427 Brian Flynn BUF -0.9
385 428 Derek Dorsett NYR -0.9
413 429 Keaton Ellerby LOS -0.9
