Thursday, June 14, 2012

2013 NHL UFA List

Looking at the free agent list for 2013, there are a lot of big names.  This list does not include goaltenders, and is ranked by points in 2013 and this season's non-pro-rated salary (in millions of dollars, separated by forwards and defense). Who will get the biggest raise? We'll start with David Clarkson and work down from that. This list was more exciting a year ago, but since then several big names have been scratched (like Sidney Crosby). Updated in March 2013.

 salary 
Name Team POS     GP Pts 2012
Mike Ribeiro WAS F 20 24 5.00
Ryan Getzlaf ANA F 20 22 5.33
Patrik Elias NJD F 21 22 6.00
Alexander Semin CAR F 21 20 7.00
Saku Koivu ANA F 20 20 3.80
Corey Perry ANA F 20 18 5.33
David Clarkson NJD F 21 17 2.67
Teemu Selanne ANA F 20 17 4.50
Jarome Iginla CGY F 20 16 7.00
Damien Brunner DET F 22 16 1.35
Brad Boyes NYI F 22 16 1.00
Michael Ryder MON F 22 15 3.50
Jaromir Jagr DAL F 21 15 4.55
Derek Roy DAL F 17 14 4.00
Troy Brouwer WAS F 20 13 2.35
Pascal Dupuis PIT F 22 12 1.50
Tyler Bozak TOR F 22 12 1.50
Vinny Prospal COB F 22 12 2.50
Mark Letestu COB F 20 12 0.63
Matt Cullen MIN F 21 12 3.50
Daniel Alfredsson OTT F 22 11 4.88
Viktor Stalberg CHI F 22 11 0.88
Nathan Horton BOS F 19 11 4.00
Andy McDonald STL F 18 11 4.70
Matt Cooke PIT F 22 11 1.80
Mason Raymond VAN F 21 11 2.28
Clarke MacArthur TOR F 19 10 3.25
Chris Higgins VAN F 21 10 1.90
Bryan Bickell CHI F 22 10 0.54
Brenden Morrow DAL F 22 10 4.10
Valtteri Filppula DET F 19 10 3.00
Steve Sullivan PHO F 18 9 2.60
Milan Hejduk COL F 20 9 2.00
Mike Fisher NAS F 22 8 4.20
Kyle Chipchura PHO F 21 8 0.68
Eric Fehr WAS F 17 8 0.60
Daniel Cleary DET F 22 7 2.80
Nik Antropov WPG F 21 7 4.06
Raffi Torres PHO F 13 7 1.75
Roman Cervenka CGY F 16 7 3.78
Ryane Clowe SAN F 18 6 3.63
Jochen Hecht BUF F 23 6 1.25
Colin McDonald NYI F 20 6 0.70
Lubomir Visnovsky NYI F 12 6 5.60
Alexei Ponikarovsky NJD F 20 6 1.80
Ruslan Fedotenko PHI F 23 6 1.75
Keith Aucoin NYI F 19 6 0.65
Nick Johnson PHO F 15 6 0.73
Mike Knuble PHI F 17 6 0.75
Simon Gagne PHI F 13 6 3.50
Matt Hendricks WAS F 20 5 0.83
Boyd Gordon PHO F 21 5 1.33
PM Bouchard MIN F 19 5 4.08
Alex Kovalev FLA F 14 5 1.45
Brandon Yip NAS F 19 5 0.75
Matthew Lombardi PHO F 9 5 3.50
Maxim Lapierre VAN F 21 4 1.00
Nate Thompson TAM F 21 4 0.90
Jerred Smithson FLA F 21 4 0.80
Wojtek Wolski WAS F 19 4 0.60
Stephen Weiss FLA F 17 4 3.10
Dainius Zubrus NJD F 9 4 3.40
Chuck Kobasew COL F 18 4 1.25
Lennart Petrell EDM F 17 4 0.83
Marty Reasoner NYI F 17 4 1.35
Colton Orr TOR F 19 3 1.00
Eric Nystrom DAL F 22 3 1.40
Adam Hall TAM F 17 3 0.65
B.J. Crombeen TAM F 20 3 1.00
Chad LaRose CAR F 19 3 1.70
Craig Adams PIT F 22 3 0.68
Dustin Penner LOS F 12 3 3.25
Colby Armstrong MON F 22 3 1.00
Michal Handzus SAN F 20 2 2.50
Tim Brent CAR F 14 2 0.75
Steve Begin CGY F 15 2 0.53
Scott Gomez SAN F 14 2 0.70
Peter Regin OTT F 16 2 0.80
Jamal Mayers CHI F 11 2 0.65
Tim Kennedy SAN F 8 2 0.68
Blake Comeau CGY F 19 2 1.25
Kyle Wellwood WPG F 15 2 1.60
Aaron Volpatti WAS F 17 1 0.60
Patrick Bordeleau COL F 20 1 0.53
Tim Wallace CAR F 14 1 0.70
Jeff Halpern NYR F 20 1 0.70
Joey Crabb WAS F 19 1 0.95
Dave Steckel TOR F 10 1 1.10
Jamie Langenbrunner STL F 4 1 1.50
Matt Anderson NJD F 2 1 0.53
Anton Babchuk CGY F 2 1 2.50
Brandon Bollig CHI F 10 0 0.58
Scott Nichol STL F 17 0 0.70
Eric Boulton NYI F 7 0 0.54
Brian McGrattan CGY F 3 0 0.60
Alexandre Bolduc PHO F 7 0 0.65
Andrew Ebbett VAN F 5 0 0.60
Pierre-Cedric Labrie TAM F 4 0 0.53
Manny Malhotra VAN F 9 0 2.50
Matt Ellis BUF F 6 0 0.53
David van der Gulik COL F 2 0 0.58
Jamie Tardif BOS F 2 0 0.60
Darcy Hordichuk EDM F 4 0 0.85
Brad Richardson LOS F 2 0 1.18
Cam Janssen NJD F 3 0 0.58
Mark Streit NYI D 22 12 4.10
Sergei Gonchar OTT D 20 8 5.50
Marek Zidlicky NJD D 21 8 4.00
Mike Kostka TOR D 22 7 0.60
Joe Corvo CAR D 17 7 2.00
Ron Hainsey WPG D 21 7 4.50
Michal Rozsival CHI D 11 7 2.00
Kevin Klein NAS D 22 6 1.35
Grant Clitsome WPG D 18 6 1.25
Francis Bouillon MON D 22 5 1.50
Ben Lovejoy ANA D 13 5 0.53
MA Bergeron TAM D 11 5 1.00
Kurtis Foster PHI D 12 5 0.95
John Erskine WAS D 14 4 1.50
Ryan O'Byrne COL D 20 4 1.80
Andrew Ference BOS D 19 4 2.25
Davis Drewiske LOS D 19 4 0.62
Andre Benoit OTT D 18 4 0.65
Alexander Sulzer BUF D 17 4 0.73
Jordan Leopold BUF D 16 4 3.00
Ryan Whitney EDM D 14 4 4.00
Toni Lydman ANA D 17 3 3.00
Ladislav Smid EDM D 21 2 2.25
Mark Fistric EDM D 13 2 1.48
Douglas Murray SAN D 19 2 2.50
Tyson Strachan FLA D 17 2 0.60
Ian White DET D 14 2 2.88
Wade Redden STL D 12 2 1.00
Tom Poti WAS D 11 2 2.88
Adrian Aucoin COB D 16 2 2.00
Scott Hannan NAS D 22 1 1.00
Robyn Regehr BUF D 16 1 4.02
Steve Eminger NYR D 7 1 0.75
Roman Hamrlik WAS D 4 1 3.50
John Scott BUF D 18 0 0.60
Kent Huskins DET D 11 0 0.75
Matt Gilroy NYR D 12 0 0.65
Aaron Johnson BOS D 4 0 0.65
Mike Lundin OTT D 7 0 1.15
Dylan Reese PIT D 3 0 0.60
Jordan Hendry ANA D 2 0 0.60


No comments:

Post a Comment